Ferrari 812 Superfast vs Lamborghini Huracán Performante vs McLaren 720S vs Porsche 911 GT2 RS

Picture of Ferrari 812 Superfast
Picture of Porsche 911 GT2 RS (991)
Picture of Lamborghini Huracán Performante
Picture of McLaren 720S
Category 812911 GT2 RSHuracán720S
Engine layout V12B6V10V8
Max power (ps) 800700640720
Max torque (Nm) 718750600770
Curb weight (kg) 1728151515621429
Power / tonne (ps) 463462410504
Average price (€) 314k295k245k278k

Acceleration (mph)

Speed & distance 812911 GT2 RSHuracán720S
0 - 30 mph 1.2 s1.2 s0.9 s1.1 s
0 - 40 mph 1.7 s1.6 s1.3 s1.6 s
0 - 50 mph 2.3 s2.1 s1.8 s2.1 s
0 - 60 mph 2.8 s2.6 s2.2 s2.5 s
0 - 70 mph 3.4 s3.2 s2.9 s3.1 s
0 - 80 mph 4.1 s3.9 s3.7 s3.7 s
0 - 90 mph 4.9 s4.6 s4.4 s4.4 s
0 - 100 mph 5.8 s5.5 s5.3 s5.1 s
0 - 110 mph 6.7 s6.7 s6.4 s5.9 s
0 - 120 mph 7.8 s7.8 s7.7 s6.8 s
0 - 130 mph 9.0 s9.1 s9.1 s7.8 s
Est. 0 - 140 mph 10.9 s10.7 s10.8 s8.9 s
0 - 150 mph 12.5 s11.8 s12.8 s10.2 s
1/4 mile 10.4 s10.1 s10.1 s9.9 s
Est. 1/2 mile 16.8 s16.2 s16.3 s15.5 s

Acceleration (kph)

Speed & distance 812911 GT2 RSHuracán720S
0 - 40 kph 1.3 s1.1 s1.0 s1.1 s
0 - 50 kph 1.4 s1.2 s1.1 s1.3 s
0 - 60 kph 1.7 s1.3 s1.6 s1.6 s
0 - 80 kph 2.4 s2.3 s1.9 s2.3 s
0 - 100 kph 2.9 s2.6 s2.5 s2.6 s
0 - 120 kph 3.7 s3.8 s3.2 s3.3 s
0 - 130 kph 4.1 s3.8 s3.6 s3.7 s
0 - 140 kph 4.9 s4.7 s4.0 s4.3 s
0 - 160 kph 5.5 s5.4 s5.4 s5.0 s
0 - 180 kph 6.7 s6.7 s6.7 s5.9 s
0 - 200 kph 7.9 s7.9 s8.3 s7.1 s
0 - 220 kph 9.7 s9.9 s10.8 s8.5 s
0 - 240 kph 11.7 s12.0 s13.3 s10.1 s
0 - 250 kph 12.9 s13.0 s14.2 s11.4 s
0 - 260 kph 14.1 s14.8 s16.6 s12.2 s
0 - 280 kph 17.0 s18.4 s20.0 s14.9 s
0 - 300 kph 21.4 s22.9 s27.6 s18.2 s
1000 m 18.6 s18.6 s18.9 s17.9 s

Rolling acceleration

Speed 812911 GT2 RSHuracán720S
60 - 100 kph (4) 2.5 s2.7 s2.6 s2.4 s
60 - 100 kph (5) 3.1 s3.8 s3.5 s3.5 s
80 - 120 kph (4) 2.5 s2.5 s2.6 s2.2 s
80 - 120 kph (5) 3.0 s3.2 s3.3 s2.9 s
80 - 120 kph (6) 3.9 s4.2 s4.7 s4.7 s
80 - 120 kph (7) 5.5 s5.6 s5.8 s8.8 s
80 - 160 kph (4) 4.9 s5.0 s5.1 s4.3 s
80 - 160 kph (5) 6.4 s6.5 s7.3 s6.1 s
80 - 160 kph (6) 8.5 s8.5 s10.2 s9.3 s
70 - 90 kph 1.9 s2.0 s2.0 s1.9 s
70 - 120 kph 3.1 s3.1 s3.2 s3.0 s
Est. 100 - 140 kph 2.1 s1.9 s1.8 s1.6 s

Braking distance

Speed 812911 GT2 RSHuracán720S
100 kph - 0 31 m29 m30 m29 m
130 kph - 0 54 m55 m56 m50 m
200 kph - 0 127 m114 m116 m109 m
Est. 300 kph - 0 256 m243 m251 m237 m
60 mph - 0 30 m27 m28 m28 m
70 mph - 0 41 m44 m41 m40 m

General performance

Category 812911 GT2 RSHuracán720S
Top speed 342 kph342 kph328 kph348 kph
Est. max acceleration 0.94 g1.06 g1.10 g1.01 g
18m slalom 71.1 kph76.5 kph74.2 kph73.6 kph
Fuel economy 14.8 l/100 km9.8 l/100 km10.8 l/100 km9.6 l/100 km
Lateral acceleration 1.03 g1.17 g1.12 g1.09 g

Summary

Category 812911 GT2 RSHuracán720S
Track Performance 841009894
Straight line speed 737983100
Overall 829596100

Verdict

720S is the fastest by a small margin.

This comparison has been viewed 5k times.

User avatar