Albert Park lap times

Rank Vehicle Driver Time
1. Red Bull RB20 Max Verstappen 1:15.91
2. Ferrari SF24 Carlos Sainz 1:16.18
3. Red Bull RB20 Sergio Pérez 1:16.27
4. Ferrari SF24 Charles Leclerc 1:16.30
5. McLaren MCL38 Lando Norris 1:16.31
6. McLaren MCL38 Oscar Piastri 1:16.57
7. Aston Martin AMR24 Fernando Alonso 1:16.71
8. Mercedes-Benz W15 George Russell 1:16.72
9. Red Bull RB19 Max Verstappen 1:16.73
10. Aston Martin AMR24 Lance Stroll 1:16.78
11. RB VCARB 01 Yuki Tsunoda 1:16.79
12. Mercedes-Benz W15 Lewis Hamilton 1:16.96
13. W14 E Performance George Russell 1:16.97
14. W14 E Performance Lewis Hamilton 1:17.10
15. Williams FW46 Alexander Albon 1:17.13
16. Aston Martin AMR23 Fernando Alonso 1:17.14
17. Ferrari SF23 Carlos Sainz 1:17.27
18. Aston Martin AMR23 Lance Stroll 1:17.31
19. Sauber C44 Valtteri Bottas 1:17.34
20. Ferrari SF23 Charles Leclerc 1:17.37
21. Haas VF-23 Nico Hülkenberg 1:17.41
22. Haas VF-24 Kevin Magnussen 1:17.43
23. Alpine A523 Pierre Gasly 1:17.57
24. Williams FW45 Alexander Albon 1:17.61
25. Alpine A524 Esteban Ocon 1:17.62
26. Alpine A523 Esteban Ocon 1:17.77
27. Ferrari F1-75 Charles Leclerc 1:17.87
28. Haas VF-24 Nico Hülkenberg 1:17.98
29. Alpine A524 Pierre Gasly 1:17.98
30. RB VCARB 01 Daniel Ricciardo 1:18.08
31. AlphaTauri AT04 Yuki Tsunoda 1:18.10
32. McLaren MCL60 Lando Norris 1:18.12
33. Haas VF-23 Kevin Magnussen 1:18.13
34. Red Bull RB18 Max Verstappen 1:18.15
35. Sauber C44 Zhou Guanyu 1:18.19
36. Red Bull RB18 Sergio Pérez 1:18.24
37. AlphaTauri AT04 Nyck de Vries 1:18.33
38. Ferrari F1-75 Carlos Sainz 1:18.47
39. McLaren MCL60 Oscar Piastri 1:18.52
40. Alfa Romeo C43 Zhou Guanyu 1:18.54
41. Williams FW45 Logan Sargeant 1:18.56
42. McLaren MCL36 Lando Norris 1:18.70
43. Alfa Romeo C43 Valtteri Bottas 1:18.71
44. Alpine A522 Fernando Alonso 1:18.81
45. W13 E Performance Lewis Hamilton 1:18.82
46. W13 E Performance George Russell 1:18.93
47. McLaren MCL36 Daniel Ricciardo 1:19.03
48. Alpine A522 Esteban Ocon 1:19.06
49. AlphaTauri AT03 Pierre Gasly 1:19.23
50. Alfa Romeo C42 Valtteri Bottas 1:19.25
51. AlphaTauri AT03 Yuki Tsunoda 1:19.42
52. Alfa Romeo C42 Zhou Guanyu 1:19.91
53. Haas VF-22 Mick Schumacher 1:20.10
54. Williams FW44 Alexander Albon 1:20.13
55. Red Bull RB19 Sergio Pérez 1:20.23
56. Haas VF-22 Kevin Magnussen 1:20.25
57. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:20.49
58. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:20.60
59. Aston Martin AMR22 Sebastian Vettel 1:21.15
60. Mercedes-Benz W09 Lewis Hamilton 1:21.16
61. Ferrari SF90 Sebastian Vettel 1:21.19
62. Red Bull RB15 Max Verstappen 1:21.32
63. Williams FW44 Nicholas Latifi 1:21.37
64. Ferrari SF90 Charles Leclerc 1:21.44
65. Haas VF-19 Romain Grosjean 1:21.82
66. Ferrari SF71H Kimi Raikkonen 1:21.83
67. Ferrari SF71H Sebastian Vettel 1:21.84
68. Red Bull RB14 Max Verstappen 1:21.88
69. Haas VF-19 Kevin Magnussen 1:22.10
70. Red Bull RB14 Daniel Ricciardo 1:22.15
71. Mercedes-Benz W08 Lewis Hamilton 1:22.19
72. McLaren MCL34 Lando Norris 1:22.30
73. Alfa Romeo C38 Kimi Räikkönen 1:22.31
74. Alfa Romeo C38 Antonio Giovinazzi 1:22.43
75. Ferrari SF70H Sebastian Vettel 1:22.46
76. Mercedes-Benz W08 Valtteri Bottas 1:22.48
77. Toro Rosso STR14 Daniil Kvyat 1:22.51
78. Racing Point RP19 Sergio Perez 1:22.53
79. Renault RS19 Nico Hulkenberg 1:22.54
80. Renault RS19 Daniel Ricciardo 1:22.57
81. Toro Rosso STR14 Alexander Albon 1:22.64
82. Racing Point RP19 Lance Stroll 1:23.02
83. Red Bull RB15 Pierre Gasly 1:23.02
84. Ferrari SF70H Kimi Raikkonen 1:23.03
85. McLaren MCL34 Carlos Sainz 1:23.08
86. Haas VF-18 Kevin Magnussen 1:23.19
87. Haas VF-18 Romain Grosjean 1:23.34
88. Red Bull RB13 Max Verstappen 1:23.48
89. Renault RS18 Nico Hulkenberg 1:23.53
90. Renault RS18 Carlos Sainz 1:23.58
91. Aston Martin AMR22 Lance Stroll 1:23.59
92. McLaren MCL33 Fernando Alonso 1:23.69
93. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:23.84
94. Force India VJM11 Sergio Perez 1:24.00
95. Haas VF-17 Romain Grosjean 1:24.07
96. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:24.20
97. Williams FW41 Lance Stroll 1:24.23
98. Williams FW42 George Russell 1:24.36
99. Williams FW40 Felipe Massa 1:24.44
100. Toro Rosso STR12 Carlos Sainz 1:24.49
101. Toro Rosso STR12 Daniil Kvyat 1:24.51
102. Toro Rosso STR13 Brendon Hartley 1:24.53
103. Sauber C37 Marcus Ericsson 1:24.56
104. Sauber C37 Charles Leclerc 1:24.64
105. Ferrari SF16-H Sebastian Vettel 1:24.67
106. Force India VJM11 Esteban Ocon 1:24.79
107. McLaren MCL33 Stoffel Vandoorne 1:24.85
108. Williams FW41 Sergey Sirotkin 1:24.92
109. Ferrari SF16-H Kimi Raikkonen 1:25.03
110. Force India VJM10 Sergio Perez 1:25.08
111. Renault RS17 Nico Hulkenberg 1:25.09
112. Toro Rosso STR13 Pierre Gasly 1:25.29
113. Toro Rosso STR11 Carlos Sainz 1:25.38
114. McLaren MCL32 Fernando Alonso 1:25.42
115. Red Bull RB12 Max Verstappen 1:25.43
116. Williams FW38 Felipe Massa 1:25.46
117. Force India VJM10 Esteban Ocon 1:25.57
118. Red Bull RB12 Daniel Ricciardo 1:25.59
119. Force India VJM09 Sergio Perez 1:25.75
120. Force India VJM09 Nico Hulkenberg 1:25.86
121. Williams FW38 Valtteri Bottas 1:25.96
122. Williams FW42 Robert Kubica 1:26.07
123. McLaren MP4-31 Fernando Alonso 1:26.12
124. McLaren MP4-31 Jenson Button 1:26.30
125. Sauber C36 Antonio Giovinazzi 1:26.42
126. Sauber C36 Marcus Ericsson 1:26.46
127. Haas VF-17 Kevin Magnussen 1:26.85
128. McLaren MCL32 Stoffel Vandoorne 1:26.86
129. Mercedes-Benz W09 Valtteri Bottas 1:27.02
130. Williams FW40 Lance Stroll 1:27.14
131. Toro Rosso STR14 Pierre Gasly 1:27.23
132. Renault RS16 Jolyon Palmer 1:27.24
133. Renault RS16 Kevin Magnussen 1:27.30
134. Sauber C35 Marcus Ericsson 1:27.43
135. Renault RS17 Carlos Sainz 1:27.68
136. Sauber C35 Felipe Nasr 1:27.96
137. Toro Rosso STR11 Daniil Kvyat 1:28.01
138. Red Bull RB15 Alexander Albon 1:28.19
139. Renault RS17 Jolyon Palmer 1:28.24
140. Haas VF-16 Romain Grosjean 1:28.32
141. Red Bull RB13 Daniel Ricciardo 1:29.45
142. Haas VF-16 Esteban Gutierrez 1:29.60
143. Manor MRT05 Rio Haryanto 1:29.63
144. Manor MRT05 Pascal Wehrlein 1:29.64

Default track picture

Albert Park

Albert Park is a racing venue in Australia with 275 lap times.This page represents the 5.3 kilometer (3.3 mile) configuration of this track.


Country Australia
Track length 5.30 km / 3.30 miles
Track record 1:15.9 - Red Bull RB20
Fastest race lap 1:19.8 - Ferrari SF24

Formula One race winners

2024 Carlos Sainz Ferrari SF24
2023 Max Verstappen Red Bull RB19
2022 Charles Leclerc Ferrari F1-75
2019 Valtteri Bottas W10 EQ Power+
2018 Sebastian Vettel Ferrari SF71H
2017 Sebastian Vettel Ferrari SF70H
2016 Nico Rosberg F1 W07 Hybrid
User avatar
User avatar

Arrow  1m ago

1:15:915 By Max Verstappen Max Verstappen in Red Bull RB20 in March of 2024.


User avatar

Bri  2y ago

This already needs to be updated because Charles Leclerc managed to get a 1:18:978 in practice 2 I think

 

User avatar

FastestLaps  2y ago

1.5 seconds faster than previous years? Have there been any changes in track layout? Or I guess its just that GP was not run in Albert Park in 2021 and 2020.


User avatar

FastestLaps  2y ago

I will update tomorrow with qualification times.


User avatar

SpeedKing  2y ago @FastestLaps

Did you not see the new track layout image i posted 2 days ago which removed a chicane and allowed for faster lap times? Look below🙃


User avatar

SpeedKing  2y ago

The new layout for Albert Park will see a reduction in lap times compared to 2019. The track length is now 5.279km/3.28 miles

04f45cafd428.jpg?550x800m