Baku City Circuit lap times

Rank Vehicle Driver Time
1. Ferrari SF23 Charles Leclerc 1:40.20
2. Red Bull RB19 Max Verstappen 1:40.39
3. Red Bull RB19 Sergio Pérez 1:40.49
4. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:40.49
5. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:40.55
6. Mercedes-Benz W08 Lewis Hamilton 1:40.59
7. Ferrari SF90 Sebastian Vettel 1:40.80
8. Ferrari SF23 Carlos Sainz 1:41.02
9. Mercedes-Benz W08 Valtteri Bottas 1:41.03
10. Red Bull RB15 Max Verstappen 1:41.07
11. W14 E Performance Lewis Hamilton 1:41.18
12. Ferrari SF21 Charles Leclerc 1:41.22
13. Aston Martin AMR23 Fernando Alonso 1:41.25
14. McLaren MCL60 Lando Norris 1:41.28
15. Red Bull RB15 Pierre Gasly 1:41.33
16. Ferrari F1-75 Charles Leclerc 1:41.36
17. Ferrari SF90 Charles Leclerc 1:41.43
18. W12 E Performance Lewis Hamilton 1:41.45
19. Ferrari SF71H Sebastian Vettel 1:41.50
20. Red Bull RB16B Max Verstappen 1:41.56
21. AlphaTauri AT02 Pierre Gasly 1:41.56
22. AlphaTauri AT04 Yuki Tsunoda 1:41.57
23. Ferrari SF21 Carlos Sainz 1:41.57
24. Aston Martin AMR23 Lance Stroll 1:41.58
25. Racing Point RP19 Sergio Perez 1:41.59
26. McLaren MCL60 Oscar Piastri 1:41.61
27. Red Bull RB16B Sergio Pérez 1:41.63
28. Red Bull RB18 Sergio Pérez 1:41.64
29. AlphaTauri AT02 Yuki Tsunoda 1:41.65
30. W14 E Performance George Russell 1:41.65
31. Mercedes-Benz W09 Lewis Hamilton 1:41.68
32. Toro Rosso STR14 Daniil Kvyat 1:41.68
33. Ferrari SF70H Kimi Raikkonen 1:41.69
34. Red Bull RB18 Max Verstappen 1:41.71
35. McLaren MCL35M Lando Norris 1:41.75
36. Alpine A523 Esteban Ocon 1:41.80
37. Ferrari F1-75 Carlos Sainz 1:41.81
38. Williams FW45 Alexander Albon 1:41.82
39. Mercedes-Benz W09 Valtteri Bottas 1:41.84
40. Ferrari SF70H Sebastian Vettel 1:41.84
41. Red Bull RB13 Max Verstappen 1:41.88
42. McLaren MCL34 Lando Norris 1:41.89
43. Red Bull RB14 Daniel Ricciardo 1:41.91
44. McLaren MCL34 Carlos Sainz 1:41.94
45. Red Bull RB14 Max Verstappen 1:41.99
46. Alfa Romeo C38 Kimi Räikkönen 1:42.06
47. W12 E Performance Valtteri Bottas 1:42.10
48. Force India VJM10 Sergio Perez 1:42.11
49. Alfa Romeo C38 Antonio Giovinazzi 1:42.14
50. Toro Rosso STR14 Alexander Albon 1:42.15
51. Force India VJM10 Esteban Ocon 1:42.19
52. Alpine A521 Fernando Alonso 1:42.19
53. Aston Martin AMR21 Sebastian Vettel 1:42.22
54. Williams FW45 Logan Sargeant 1:42.24
55. Alfa Romeo C43 Valtteri Bottas 1:42.26
56. Alpine A521 Esteban Ocon 1:42.27
57. McLaren MCL35M Daniel Ricciardo 1:42.30
58. Haas VF-19 Kevin Magnussen 1:42.38
59. Renault RS19 Daniel Ricciardo 1:42.48
60. Ferrari SF71H Kimi Raikkonen 1:42.49
61. Force India VJM11 Esteban Ocon 1:42.52
62. Force India VJM11 Sergio Perez 1:42.55
63. Alfa Romeo C41 Kimi Räikkönen 1:42.59
64. Racing Point RP19 Lance Stroll 1:42.63
65. Alfa Romeo C43 Zhou Guanyu 1:42.64
66. W13 E Performance George Russell 1:42.71
67. Williams FW43B George Russell 1:42.73
68. Williams FW40 Lance Stroll 1:42.75
69. Haas VF-23 Nico Hülkenberg 1:42.75
70. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:42.76
71. Williams FW40 Felipe Massa 1:42.80
72. AlphaTauri AT03 Pierre Gasly 1:42.84
73. W13 E Performance Lewis Hamilton 1:42.92
74. AlphaTauri AT03 Yuki Tsunoda 1:43.06
75. Renault RS18 Nico Hulkenberg 1:43.07
76. Aston Martin AMR22 Sebastian Vettel 1:43.09
77. Williams FW43B Nicholas Latifi 1:43.13
78. Alpine A522 Fernando Alonso 1:43.17
79. Toro Rosso STR12 Daniil Kvyat 1:43.19
80. Toro Rosso STR12 Carlos Sainz 1:43.35
81. Renault RS18 Carlos Sainz 1:43.35
82. McLaren MCL36 Lando Norris 1:43.40
83. Haas VF-19 Romain Grosjean 1:43.41
84. Red Bull RB13 Daniel Ricciardo 1:43.41
85. Haas VF-23 Kevin Magnussen 1:43.42
86. Renault RS19 Nico Hulkenberg 1:43.43
87. Force India VJM09 Sergio Perez 1:43.51
88. McLaren MCL36 Daniel Ricciardo 1:43.57
89. Williams FW41 Lance Stroll 1:43.58
90. Alpine A522 Esteban Ocon 1:43.58
91. Alfa Romeo C42 Zhou Guanyu 1:43.78
92. Williams FW41 Sergey Sirotkin 1:43.89
93. Red Bull RB12 Daniel Ricciardo 1:43.97
94. Ferrari SF16-H Sebastian Vettel 1:43.97
95. McLaren MCL33 Fernando Alonso 1:44.02
96. Sauber C37 Charles Leclerc 1:44.07
97. Haas VF-21 Mick Schumacher 1:44.16
98. Haas VF-21 Nikita Mazepin 1:44.24
99. Renault RS17 Nico Hulkenberg 1:44.27
100. Ferrari SF16-H Kimi Raikkonen 1:44.27
101. McLaren MCL32 Fernando Alonso 1:44.33
102. Alfa Romeo C42 Valtteri Bottas 1:44.44
103. Haas VF-17 Romain Grosjean 1:44.47
104. Williams FW38 Felipe Massa 1:44.48
105. McLaren MCL33 Stoffel Vandoorne 1:44.49
106. Toro Rosso STR13 Pierre Gasly 1:44.50
107. Sauber C36 Pascal Wehrlein 1:44.60
108. Haas VF-22 Kevin Magnussen 1:44.64
109. Williams FW44 Alexander Albon 1:44.72
110. Haas VF-16 Romain Grosjean 1:44.75
111. Haas VF-18 Kevin Magnussen 1:44.76
112. Haas VF-17 Kevin Magnussen 1:44.79
113. Sauber C36 Marcus Ericsson 1:44.79
114. Force India VJM09 Nico Hulkenberg 1:44.82
115. Alpine A523 Pierre Gasly 1:44.85
116. Toro Rosso STR11 Carlos Sainz Jr 1:45.00
117. McLaren MCL32 Stoffel Vandoorne 1:45.03
118. Williams FW42 George Russell 1:45.06
119. Williams FW38 Valtteri Bottas 1:45.25
120. McLaren MP4-31 Fernando Alonso 1:45.27
121. Haas VF-16 Esteban Gutierrez 1:45.35
122. Williams FW44 Nicholas Latifi 1:45.37
123. Aston Martin AMR22 Lance Stroll 1:45.37
124. Williams FW42 Robert Kubica 1:45.45
125. Sauber C37 Marcus Ericsson 1:45.54
126. Red Bull RB12 Max Verstappen 1:45.57
127. Toro Rosso STR11 Daniil Kvyat 1:45.57
128. Alfa Romeo C41 Antonio Giovinazzi 1:45.57
129. Manor MRT05 Rio Haryanto 1:45.66
130. Toro Rosso STR14 Pierre Gasly 1:45.71
131. Manor MRT05 Pascal Wehrlein 1:45.75
132. Red Bull RB15 Alexander Albon 1:45.75
133. Haas VF-22 Mick Schumacher 1:45.77
134. McLaren MP4-31 Jenson Button 1:45.80
135. Renault RS17 Carlos Sainz 1:45.87
136. Sauber C35 Felipe Nasr 1:46.05
137. Aston Martin AMR21 Lance Stroll 1:46.21
138. Sauber C35 Marcus Ericsson 1:46.23
139. Renault RS16 Kevin Magnussen 1:46.35
140. Renault RS16 Jolyon Palmer 1:46.39
141. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:46.82
142. Haas VF-18 Romain Grosjean 1:46.88
143. Toro Rosso STR13 Brendon Hartley 1:48.29
144. AlphaTauri AT04 Nyck de Vries 1:48.78
145. Toro Rosso STR11 Carlos Sainz 1:48.80
146. Renault RS17 Jolyon Palmer 1:51.67

Image of Baku City Circuit

Baku City Circuit

Baku City Circuit is a racing venue in Azerbaijan with 277 lap times.This page represents the 6.0 kilometer (3.7 mile) configuration of this track.


Country Azerbaijan
Track length 6.00 km / 3.73 miles
Track record 1:40.2 - Ferrari SF23
Fastest race lap 1:43.0 - Ferrari SF90

Formula One race winners

2023 Sergio Pérez Red Bull RB19
2022 Max Verstappen Red Bull RB18
2021 Sergio Pérez Red Bull RB16B
2019 Valtteri Bottas W10 EQ Power+
2018 Lewis Hamilton Mercedes-Benz W09
2017 Daniel Ricciardo Red Bull RB13
2016 Nico Rosberg F1 W07 Hybrid
User avatar
User avatar

FastestLaps  7y ago

Not very significant improvement for 2017 cars vs 2016 due to the nature of the track - not many high sustained G / high downforce / high speed corners.