Marina Bay (2013 - 2022) lap times

Rank Vehicle Driver Time
1. Mercedes-Benz W09 Lewis Hamilton 1:36.01
2. Ferrari SF90 Charles Leclerc 1:36.22
3. Red Bull RB14 Max Verstappen 1:36.33
4. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:36.41
5. Ferrari SF90 Sebastian Vettel 1:36.44
6. Ferrari SF71H Sebastian Vettel 1:36.63
7. Mercedes-Benz W09 Valtteri Bottas 1:36.70
8. Ferrari SF71H Kimi Raikkonen 1:36.79
9. Red Bull RB15 Max Verstappen 1:36.81
10. Red Bull RB14 Daniel Ricciardo 1:37.00
11. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:37.14
12. Red Bull RB15 Alexander Albon 1:37.41
13. McLaren MCL34 Lando Norris 1:37.57
14. McLaren MCL34 Carlos Sainz 1:37.82
15. Force India VJM11 Sergio Perez 1:37.98
16. Renault RS19 Daniel Ricciardo 1:38.09
17. Renault RS19 Nico Hulkenberg 1:38.26
18. Haas VF-18 Romain Grosjean 1:38.32
19. Force India VJM11 Esteban Ocon 1:38.36
20. Renault RS18 Nico Hulkenberg 1:38.45
21. Racing Point RP19 Sergio Perez 1:38.62
22. McLaren MCL33 Fernando Alonso 1:38.64
23. Alfa Romeo C38 Antonio Giovinazzi 1:38.70
24. Toro Rosso STR14 Pierre Gasly 1:38.70
25. Renault RS18 Carlos Sainz 1:38.72
26. Sauber C37 Charles Leclerc 1:38.75
27. Alfa Romeo C38 Kimi Räikkönen 1:38.86
28. Sauber C37 Marcus Ericsson 1:39.37
29. Ferrari SF70H Sebastian Vettel 1:39.49
30. Toro Rosso STR13 Pierre Gasly 1:39.61
31. Haas VF-18 Kevin Magnussen 1:39.64
32. Haas VF-19 Kevin Magnussen 1:39.65
33. Toro Rosso STR13 Brendon Hartley 1:39.81
34. Red Bull RB13 Max Verstappen 1:39.81
35. Red Bull RB13 Daniel Ricciardo 1:39.84
36. McLaren MCL33 Stoffel Vandoorne 1:39.86
37. Toro Rosso STR14 Daniil Kvyat 1:39.96
38. Racing Point RP19 Lance Stroll 1:39.98
39. Ferrari SF70H Kimi Raikkonen 1:40.07
40. Mercedes-Benz W08 Lewis Hamilton 1:40.13
41. Haas VF-19 Romain Grosjean 1:40.28
42. Mercedes-Benz W08 Valtteri Bottas 1:40.81
43. Williams FW42 George Russell 1:40.87
44. Renault RS17 Nico Hulkenberg 1:41.01
45. McLaren MCL32 Fernando Alonso 1:41.18
46. Williams FW42 Robert Kubica 1:41.19
47. Williams FW41 Sergey Sirotkin 1:41.26
48. Williams FW41 Lance Stroll 1:41.33
49. McLaren MCL32 Stoffel Vandoorne 1:41.40
50. Toro Rosso STR12 Carlos Sainz 1:42.06
51. Renault RS17 Jolyon Palmer 1:42.11
52. Force India VJM10 Sergio Perez 1:42.25
53. Toro Rosso STR12 Daniil Kvyat 1:42.34
54. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:42.58
55. Force India VJM10 Esteban Ocon 1:42.76
56. Red Bull RB12 Daniel Ricciardo 1:43.11
57. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:43.29
58. Red Bull RB12 Max Verstappen 1:43.33
59. Ferrari SF16-H Kimi Raikkonen 1:43.54
60. Haas VF-17 Kevin Magnussen 1:43.76
61. Haas VF-17 Romain Grosjean 1:43.88
62. Williams FW40 Felipe Massa 1:44.01
63. Toro Rosso STR11 Carlos Sainz 1:44.20
64. Toro Rosso STR11 Daniil Kvyat 1:44.47
65. Force India VJM09 Nico Hulkenberg 1:44.48
66. McLaren MP4-31 Fernando Alonso 1:44.55
67. Force India VJM09 Sergio Perez 1:44.58
68. Williams FW40 Lance Stroll 1:44.73
69. Williams FW38 Valtteri Bottas 1:44.74
70. Williams FW38 Felipe Massa 1:44.99
71. Sauber C36 Pascal Wehrlein 1:45.06
72. McLaren MP4-31 Jenson Button 1:45.14
73. Sauber C36 Marcus Ericsson 1:45.57
74. Haas VF-16 Esteban Gutierrez 1:45.59
75. Haas VF-16 Romain Grosjean 1:45.72
76. W13 E Performance George Russell 1:46.46
77. Renault RS17 Carlos Sainz 1:46.54
78. Renault RS16 Kevin Magnussen 1:46.82
79. Sauber C35 Felipe Nasr 1:46.86
80. Renault RS16 Jolyon Palmer 1:46.96
81. Ferrari SF16-H Sebastian Vettel 1:47.34
82. Manor MRT05 Pascal Wehrlein 1:47.67
83. Sauber C35 Marcus Ericsson 1:47.83
84. Red Bull RB18 Sergio Pérez 1:48.16
85. Manor MRT05 Esteban Ocon 1:48.29
86. Ferrari F1-75 Carlos Sainz 1:48.41
87. Ferrari F1-75 Charles Leclerc 1:48.75
88. Red Bull RB18 Max Verstappen 1:49.14
89. McLaren MCL36 Lando Norris 1:49.21
90. W13 E Performance Lewis Hamilton 1:49.47
91. Alpine A522 Fernando Alonso 1:49.97
92. Aston Martin AMR22 Lance Stroll 1:50.28
93. Haas VF-22 Mick Schumacher 1:50.29
94. AlphaTauri AT03 Pierre Gasly 1:50.57
95. Aston Martin AMR22 Sebastian Vettel 1:50.67
96. McLaren MCL36 Daniel Ricciardo 1:51.01
97. Haas VF-22 Kevin Magnussen 1:51.57
98. Alfa Romeo C42 Valtteri Bottas 1:51.86
99. AlphaTauri AT03 Yuki Tsunoda 1:51.98
100. Alfa Romeo C42 Zhou Guanyu 1:55.37
101. Alpine A522 Esteban Ocon 1:56.34
102. Williams FW44 Alexander Albon 1:56.98
103. Williams FW44 Nicholas Latifi 1:57.53

Default track picture

Marina Bay (2013 - 2022)

Marina Bay (2013 - 2022) is a racing venue in Singapore with 198 lap times.This page represents the 5.1 kilometer (3.1 mile) configuration of this track.


Country Singapore
Track length 5.06 km / 3.15 miles
Track record 1:36.0 - W09
Fastest race lap 1:41.9 - Haas VF-18

Formula One race winners

2022 Sergio Pérez Red Bull RB18
2019 Sebastian Vettel Ferrari SF90
2018 Lewis Hamilton Mercedes-Benz W09
2017 Lewis Hamilton Mercedes-Benz W08
2016 Nico Rosberg F1 W07 Hybrid
User avatar