Monaco (post 2014) lap times

Rank Vehicle Driver Time
1. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:10.17
2. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:10.25
3. Ferrari SF21 Charles Leclerc 1:10.35
4. Red Bull RB16B Max Verstappen 1:10.57
5. W12 E Performance Valtteri Bottas 1:10.60
6. Ferrari SF21 Carlos Sainz 1:10.61
7. Red Bull RB15 Max Verstappen 1:10.62
8. McLaren MCL35M Lando Norris 1:10.62
9. Red Bull RB14 Daniel Ricciardo 1:10.81
10. AlphaTauri AT02 Pierre Gasly 1:10.90
11. Ferrari SF90 Sebastian Vettel 1:10.95
12. Red Bull RB16B Sergio Pérez 1:11.02
13. Ferrari SF71H Sebastian Vettel 1:11.04
14. Red Bull RB15 Pierre Gasly 1:11.04
15. W12 E Performance Lewis Hamilton 1:11.09
16. Haas VF-19 Kevin Magnussen 1:11.11
17. Renault RS19 Daniel Ricciardo 1:11.22
18. Mercedes-Benz W09 Lewis Hamilton 1:11.23
19. Ferrari SF71H Kimi Raikkonen 1:11.27
20. Toro Rosso STR14 Daniil Kvyat 1:11.27
21. Aston Martin AMR21 Sebastian Vettel 1:11.31
22. Red Bull RB19 Max Verstappen 1:11.36
23. Ferrari F1-75 Charles Leclerc 1:11.38
24. Alfa Romeo C41 Antonio Giovinazzi 1:11.41
25. McLaren MCL34 Carlos Sainz 1:11.42
26. Toro Rosso STR14 Alexander Albon 1:11.43
27. Mercedes-Benz W09 Valtteri Bottas 1:11.44
28. Aston Martin AMR23 Fernando Alonso 1:11.45
29. Ferrari SF23 Charles Leclerc 1:11.47
30. Alpine A521 Esteban Ocon 1:11.49
31. Alpine A523 Esteban Ocon 1:11.55
32. McLaren MCL35M Daniel Ricciardo 1:11.60
33. Aston Martin AMR21 Lance Stroll 1:11.60
34. Ferrari F1-75 Carlos Sainz 1:11.60
35. Red Bull RB18 Sergio Pérez 1:11.63
36. Ferrari SF23 Carlos Sainz 1:11.63
37. Alfa Romeo C41 Kimi Räikkönen 1:11.64
38. Red Bull RB18 Max Verstappen 1:11.67
39. Renault RS19 Nico Hulkenberg 1:11.67
40. McLaren MCL34 Lando Norris 1:11.72
41. W14 E Performance Lewis Hamilton 1:11.72
42. Williams FW43B George Russell 1:11.83
43. McLaren MCL36 Lando Norris 1:11.85
44. Alpine A523 Pierre Gasly 1:11.93
45. W14 E Performance George Russell 1:11.96
46. Alfa Romeo C38 Antonio Giovinazzi 1:11.98
47. Alfa Romeo C38 Kimi Räikkönen 1:11.99
48. Haas VF-19 Romain Grosjean 1:12.03
49. Force India VJM11 Esteban Ocon 1:12.06
50. AlphaTauri AT04 Yuki Tsunoda 1:12.08
51. AlphaTauri AT02 Yuki Tsunoda 1:12.10
52. McLaren MCL33 Fernando Alonso 1:12.11
53. W13 E Performance George Russell 1:12.11
54. Renault RS18 Carlos Sainz 1:12.13
55. Ferrari SF90 Charles Leclerc 1:12.15
56. Force India VJM11 Sergio Perez 1:12.15
57. Ferrari SF70H Kimi Raikkonen 1:12.18
58. Alpine A521 Fernando Alonso 1:12.20
59. Ferrari SF70H Sebastian Vettel 1:12.22
60. Toro Rosso STR13 Pierre Gasly 1:12.22
61. Mercedes-Benz W08 Valtteri Bottas 1:12.22
62. Racing Point RP19 Sergio Perez 1:12.23
63. Alpine A522 Fernando Alonso 1:12.25
64. McLaren MCL60 Lando Norris 1:12.25
65. Williams FW43B Nicholas Latifi 1:12.37
66. McLaren MCL60 Oscar Piastri 1:12.39
67. Renault RS18 Nico Hulkenberg 1:12.41
68. AlphaTauri AT04 Nyck de Vries 1:12.43
69. McLaren MCL33 Stoffel Vandoorne 1:12.44
70. Red Bull RB13 Max Verstappen 1:12.50
71. Williams FW41 Sergey Sirotkin 1:12.52
72. Williams FW45 Alexander Albon 1:12.53
73. Alpine A522 Esteban Ocon 1:12.53
74. W13 E Performance Lewis Hamilton 1:12.56
75. Aston Martin AMR22 Sebastian Vettel 1:12.61
76. Aston Martin AMR23 Lance Stroll 1:12.62
77. Alfa Romeo C43 Valtteri Bottas 1:12.62
78. Sauber C37 Charles Leclerc 1:12.71
79. Haas VF-18 Romain Grosjean 1:12.73
80. AlphaTauri AT03 Yuki Tsunoda 1:12.80
81. Racing Point RP19 Lance Stroll 1:12.85
82. Alfa Romeo C42 Valtteri Bottas 1:12.91
83. Haas VF-22 Kevin Magnussen 1:12.92
84. Haas VF-21 Nikita Mazepin 1:12.96
85. McLaren MCL36 Daniel Ricciardo 1:12.96
86. Red Bull RB13 Daniel Ricciardo 1:13.00
87. Haas VF-22 Mick Schumacher 1:13.08
88. Williams FW45 Logan Sargeant 1:13.11
89. Toro Rosso STR12 Carlos Sainz 1:13.16
90. Toro Rosso STR13 Brendon Hartley 1:13.18
91. Sauber C37 Marcus Ericsson 1:13.26
92. Haas VF-23 Kevin Magnussen 1:13.27
93. Haas VF-23 Nico Hülkenberg 1:13.28
94. Williams FW41 Lance Stroll 1:13.32
95. Force India VJM10 Sergio Perez 1:13.33
96. Haas VF-17 Romain Grosjean 1:13.35
97. Haas VF-18 Kevin Magnussen 1:13.39
98. Williams FW42 George Russell 1:13.48
99. Toro Rosso STR12 Daniil Kvyat 1:13.52
100. Alfa Romeo C43 Zhou Guanyu 1:13.52
101. Williams FW44 Alexander Albon 1:13.61
102. McLaren MCL32 Jenson Button 1:13.61
103. Red Bull RB12 Daniel Ricciardo 1:13.62
104. Renault RS17 Nico Hulkenberg 1:13.63
105. AlphaTauri AT03 Pierre Gasly 1:13.66
106. Aston Martin AMR22 Lance Stroll 1:13.68
107. Williams FW42 Robert Kubica 1:13.75
108. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:13.79
109. Red Bull RB19 Sergio Pérez 1:13.85
110. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:13.94
111. Haas VF-17 Kevin Magnussen 1:13.96
112. Force India VJM10 Esteban Ocon 1:14.10
113. Mercedes-Benz W08 Lewis Hamilton 1:14.11
114. Red Bull RB14 Max Verstappen 1:14.26
115. Toro Rosso STR14 Pierre Gasly 1:14.28
116. Ferrari SF16-H Sebastian Vettel 1:14.32
117. Williams FW44 Nicholas Latifi 1:14.40
118. Renault RS17 Jolyon Palmer 1:14.70
119. Force India VJM09 Nico Hulkenberg 1:14.73
120. Ferrari SF16-H Kimi Raikkonen 1:14.73
121. Toro Rosso STR11 Carlos Sainz 1:14.75
122. Toro Rosso STR11 Daniil Kvyat 1:14.79
123. Williams FW40 Lance Stroll 1:14.89
124. Force India VJM09 Sergio Perez 1:14.90
125. McLaren MP4-31 Fernando Alonso 1:15.11
126. Sauber C36 Pascal Wehrlein 1:15.16
127. Williams FW38 Valtteri Bottas 1:15.27
128. Sauber C36 Marcus Ericsson 1:15.28
129. Haas VF-16 Esteban Gutierrez 1:15.29
130. McLaren MP4-31 Jenson Button 1:15.35
131. Williams FW38 Felipe Massa 1:15.38
132. Haas VF-16 Romain Grosjean 1:15.46
133. Alfa Romeo C42 Zhou Guanyu 1:15.61
134. Red Bull RB15 Alexander Albon 1:15.61
135. Renault RS16 Kevin Magnussen 1:16.06
136. Sauber C35 Marcus Ericsson 1:16.30
137. Haas VF-21 Mick Schumacher 1:16.42
138. Williams FW40 Felipe Massa 1:16.54
139. Renault RS16 Jolyon Palmer 1:16.59
140. Renault RS17 Carlos Sainz 1:16.65
141. McLaren MCL32 Stoffel Vandoorne 1:16.66
142. Manor MRT05 Rio Haryanto 1:17.29
143. Manor MRT05 Pascal Wehrlein 1:17.45
144. Sauber C35 Felipe Nasr 1:21.89
145. Red Bull RB12 Max Verstappen 1:22.47

Image of Monaco (post 2014)

Monaco (post 2014)

Monaco (post 2014) is a racing venue in Monaco with 279 lap times.This page represents the 3.3 kilometer (2.1 mile) configuration of this track.


Country Monaco
Track length 3.34 km / 2.07 miles
Track record 1:10.2 - W10 EQ Power+
Fastest race lap 1:12.9 - W12 E Performa..

Formula One race winners

2023 Max Verstappen Red Bull RB19
2022 Sergio Pérez Red Bull RB18
2021 Max Verstappen Red Bull RB16B
2019 Lewis Hamilton W10 EQ Power+
2018 Daniel Ricciardo Red Bull RB14
2017 Sebastian Vettel Ferrari SF70H
2016 Lewis Hamilton F1 W07 Hybrid
User avatar
User avatar

Bugatti4Life the real one  1y ago

Season 2 I got a 1:19.278 for my best lap during qualifying.
Season 3 I got a 1:21.049 for practice and a 1:18.145 for qualifying.

Note: this was in F1 22.