Red Bull Ring lap times

Rank Vehicle Driver Time
1. W11 EQ Performance Valtteri Bottas 1:02.94
2. W11 EQ Performance Lewis Hamilton 1:02.95
3. Ferrari SF90 Charles Leclerc 1:03.00
4. Mercedes-Benz W09 Valtteri Bottas 1:03.13
5. Mercedes-Benz W09 Lewis Hamilton 1:03.15
6. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:03.26
7. Red Bull RB15 Max Verstappen 1:03.44
8. Ferrari SF71H Sebastian Vettel 1:03.46
9. Red Bull RB16 Max Verstappen 1:03.48
10. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:03.54
11. McLaren MCL35 Lando Norris 1:03.62
12. Ferrari SF71H Kimi Raikkonen 1:03.66
13. Ferrari SF90 Sebastian Vettel 1:03.67
14. Red Bull RB16B Max Verstappen 1:03.72
15. Williams FW43B Nicholas Latifi 1:03.72
16. Red Bull RB16 Alexander Albon 1:03.75
17. McLaren MCL35M Lando Norris 1:03.77
18. Red Bull RB14 Max Verstappen 1:03.84
19. Racing Point RP20 Sergio Perez 1:03.86
20. Haas VF-18 Romain Grosjean 1:03.89
21. Ferrari SF1000 Charles Leclerc 1:03.92
22. Racing Point RP20 Lance Stroll 1:03.95
23. McLaren MCL35 Carlos Sainz 1:03.97
24. Red Bull RB15 Pierre Gasly 1:03.99
25. Red Bull RB16B Sergio Pérez 1:03.99
26. Red Bull RB14 Daniel Ricciardo 1:04.00
27. W12 E Performance Lewis Hamilton 1:04.01
28. Renault RS18 Nico Hulkenberg 1:04.02
29. Renault RS20 Daniel Ricciardo 1:04.02
30. W12 E Performance Valtteri Bottas 1:04.03
31. Haas VF-18 Kevin Magnussen 1:04.05
32. Alfa Romeo C38 Kimi Räikkönen 1:04.05
33. Haas VF-19 Kevin Magnussen 1:04.07
34. McLaren MCL34 Lando Norris 1:04.10
35. AlphaTauri AT02 Pierre Gasly 1:04.11
36. Alfa Romeo C38 Antonio Giovinazzi 1:04.18
37. Ferrari SF1000 Sebastian Vettel 1:04.21
38. Mercedes-Benz W08 Valtteri Bottas 1:04.25
39. AlphaTauri AT02 Yuki Tsunoda 1:04.27
40. Ferrari SF70H Sebastian Vettel 1:04.29
41. AlphaTauri AT01 Pierre Gasly 1:04.30
42. Red Bull RB19 Max Verstappen 1:04.39
43. Mercedes-Benz W08 Lewis Hamilton 1:04.42
44. AlphaTauri AT01 Daniil Kvyat 1:04.43
45. Ferrari SF23 Charles Leclerc 1:04.44
46. McLaren MCL34 Carlos Sainz 1:04.45
47. Alpine A521 Fernando Alonso 1:04.47
48. Ferrari SF21 Charles Leclerc 1:04.47
49. Haas VF-19 Romain Grosjean 1:04.49
50. Aston Martin AMR21 Sebastian Vettel 1:04.49
51. Renault RS19 Nico Hulkenberg 1:04.52
52. Aston Martin AMR21 Lance Stroll 1:04.55
53. Williams FW43B George Russell 1:04.55
54. Ferrari SF21 Carlos Sainz 1:04.56
55. Ferrari SF23 Carlos Sainz 1:04.58
56. Renault RS20 Esteban Ocon 1:04.64
57. Renault RS19 Daniel Ricciardo 1:04.65
58. McLaren MCL60 Lando Norris 1:04.66
59. Toro Rosso STR14 Alexander Albon 1:04.66
60. Haas VF-20 Romain Grosjean 1:04.69
61. McLaren MCL35M Daniel Ricciardo 1:04.72
62. Renault RS18 Carlos Sainz 1:04.72
63. Ferrari SF70H Kimi Raikkonen 1:04.78
64. Alfa Romeo C41 Antonio Giovinazzi 1:04.78
65. Racing Point RP19 Sergio Perez 1:04.79
66. W14 E Performance Lewis Hamilton 1:04.82
67. Racing Point RP19 Lance Stroll 1:04.83
68. Force India VJM11 Esteban Ocon 1:04.84
69. Toro Rosso STR13 Pierre Gasly 1:04.87
70. Aston Martin AMR23 Lance Stroll 1:04.89
71. Red Bull RB13 Daniel Ricciardo 1:04.90
72. Aston Martin AMR23 Fernando Alonso 1:04.91
73. Sauber C37 Charles Leclerc 1:04.98
74. Red Bull RB18 Max Verstappen 1:04.98
75. Red Bull RB13 Max Verstappen 1:04.98
76. Alfa Romeo C41 Kimi Räikkönen 1:05.01
77. Ferrari F1-75 Charles Leclerc 1:05.01
78. Alpine A521 Esteban Ocon 1:05.05
79. McLaren MCL33 Fernando Alonso 1:05.06
80. Ferrari F1-75 Carlos Sainz 1:05.07
81. Haas VF-23 Nico Hülkenberg 1:05.09
82. Haas VF-20 Kevin Magnussen 1:05.16
83. Williams FW43 George Russell 1:05.17
84. Alpine A523 Pierre Gasly 1:05.17
85. Alfa Romeo C39 Antonio Giovinazzi 1:05.17
86. Red Bull RB19 Sergio Pérez 1:05.18
87. Alfa Romeo C39 Kimi Räikkönen 1:05.22
88. McLaren MCL33 Stoffel Vandoorne 1:05.26
89. Force India VJM11 Sergio Perez 1:05.27
90. Williams FW41 Sergey Sirotkin 1:05.28
91. Williams FW41 Lance Stroll 1:05.29
92. Toro Rosso STR14 Daniil Kvyat 1:05.32
93. Toro Rosso STR13 Brendon Hartley 1:05.37
94. Williams FW45 Alexander Albon 1:05.39
95. Haas VF-21 Mick Schumacher 1:05.43
96. W14 E Performance George Russell 1:05.43
97. W13 E Performance George Russell 1:05.43
98. Alpine A523 Esteban Ocon 1:05.45
99. W13 E Performance Lewis Hamilton 1:05.47
100. Sauber C37 Marcus Ericsson 1:05.48
101. Haas VF-17 Romain Grosjean 1:05.48
102. Renault RS17 Nico Hulkenberg 1:05.60
103. McLaren MCL32 Fernando Alonso 1:05.60
104. McLaren MCL60 Oscar Piastri 1:05.60
105. Force India VJM10 Sergio Perez 1:05.60
106. Force India VJM10 Esteban Ocon 1:05.65
107. Alfa Romeo C43 Valtteri Bottas 1:05.68
108. Alpine A522 Esteban Ocon 1:05.73
109. Toro Rosso STR12 Carlos Sainz 1:05.73
110. McLaren MCL32 Stoffel Vandoorne 1:05.74
111. Williams FW43 Nicholas Latifi 1:05.76
112. AlphaTauri AT04 Yuki Tsunoda 1:05.78
113. Alfa Romeo C43 Zhou Guanyu 1:05.82
114. Haas VF-22 Kevin Magnussen 1:05.88
115. Toro Rosso STR12 Daniil Kvyat 1:05.88
116. Williams FW42 George Russell 1:05.90
117. Williams FW45 Logan Sargeant 1:05.95
118. Haas VF-21 Nikita Mazepin 1:05.95
119. Haas VF-23 Kevin Magnussen 1:05.97
120. AlphaTauri AT04 Nyck de Vries 1:05.97
121. Haas VF-22 Mick Schumacher 1:06.01
122. Alpine A522 Fernando Alonso 1:06.02
123. Red Bull RB18 Sergio Pérez 1:06.14
124. AlphaTauri AT03 Pierre Gasly 1:06.16
125. Williams FW42 Robert Kubica 1:06.21
126. Williams FW44 Alexander Albon 1:06.23
127. Alfa Romeo C42 Valtteri Bottas 1:06.32
128. McLaren MCL36 Lando Norris 1:06.33
129. Renault RS17 Jolyon Palmer 1:06.34
130. AlphaTauri AT03 Yuki Tsunoda 1:06.46
131. Williams FW40 Felipe Massa 1:06.53
132. Williams FW40 Lance Stroll 1:06.61
133. McLaren MCL36 Daniel Ricciardo 1:06.61
134. Aston Martin AMR22 Lance Stroll 1:06.85
135. Sauber C36 Marcus Ericsson 1:06.86
136. Alfa Romeo C42 Zhou Guanyu 1:06.90
137. Williams FW44 Nicholas Latifi 1:07.00
138. Sauber C36 Pascal Wehrlein 1:07.01
139. Aston Martin AMR22 Sebastian Vettel 1:07.08
140. Haas VF-16 Esteban Gutierrez 1:07.58
141. Manor MRT05 Pascal Wehrlein 1:07.70
142. Haas VF-16 Romain Grosjean 1:07.85
143. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:07.92
144. Renault RS16 Kevin Magnussen 1:07.94
145. Renault RS16 Jolyon Palmer 1:07.96
146. Manor MRT05 Rio Haryanto 1:08.03
147. McLaren MP4-31 Fernando Alonso 1:08.15
148. Toro Rosso STR11 Daniil Kvyat 1:08.41
149. Sauber C35 Marcus Ericsson 1:08.42
150. Sauber C35 Felipe Nasr 1:08.45
151. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:08.46
152. Red Bull RB12 Daniel Ricciardo 1:08.77
153. Toro Rosso STR14 Pierre Gasly 1:08.79
154. Ferrari SF16-H Kimi Raikkonen 1:08.88
155. Red Bull RB15 Alexander Albon 1:08.95

Image of Red Bull Ring

Red Bull Ring

Red Bull Ring is a racing venue in Austria with 821 lap times.This page represents the 4.3 kilometer (2.7 mile) configuration of this track.

Red Bull Ring is a moderately fast track, with overall average speed of 144 kph (89 mph).

Add lap time


Country Austria
Track length 4.33 km / 2.69 miles
Top speed 317 kph / 197 mph - Ducati GP16
Track record 1:02.9 - W11 EQ Perform..
Fastest race lap 1:05.6 - McLaren MCL35
Fastest motorcycle race lap 1:24.0 - Suzuki GSX-RR
Production record 1:26.8 - One
Front-drive record 1:59.7 - Megane RS 275 ..
4-door sedan record 2:03.2 - Model S P85D
Convertible record 2:13.1 - Mazda MX-5 2.0
Motorcycle record 1:22.6 - Ducati GP21

Formula One race winners

2023 Max Verstappen Red Bull RB19
2022 Charles Leclerc Ferrari F1-75
2021 Max Verstappen Red Bull RB16B
2021 Max Verstappen Red Bull RB16B
2020 Lewis Hamilton W11 EQ Performance
2020 Valtteri Bottas W11 EQ Performance
2019 Max Verstappen Red Bull RB15
2018 Max Verstappen Red Bull RB14
2017 Valtteri Bottas Mercedes-Benz W08
2016 Lewis Hamilton F1 W07 Hybrid

MotoGP race winners

2022 Francesco Bagnaia Ducati GP22
2021 Brad Binder KTM RC16 (2021)
2021 Jorge Martin Ducati GP21
2020 Joan Mir Suzuki GSX-RR
2020 Pol Espargaró KTM RC16 (2020)
User avatar
User avatar

Aaron  7m ago

An AMG GTS beat a Z06 in the hands of the stig? That's odd.


User avatar

Not The Stig  10m ago

Mad to think The Stig in a Tesla could’ve out qualified Perez in the RB19


User avatar

TypeF173  2y ago

facad1c52426.png?550x800m

26abda46d076.jpg?550x800m


User avatar

Rossi46GOAT  2y ago

Crazy to think that the top speed record belongs to a GP bike on a track where F1 races, it just shows how crazy fast those 2 wheeled rockets are, also pretty crazy to think that the fastest lap time for a GP bike isn't much slower than a dallara race car, a prototype, the bike has a lot less downforce and a lot less grip so pretty impressive.


User avatar

Infocus  2y ago

Why does the Williams FW43B of Nicholas Latifi is so fast in this lap that he only qualify on 15 position 😹


User avatar

FastestLaps  4y ago

Must be the happiest racetrack alive. 2x Formula 1 and 2x MotoGP Grand Prix in one single year.


User avatar

DavidP  5y ago

M2 Competition on Michelin SS did 1:48.8


User avatar

F1Guy!!  6y ago

FP3
valteri bottas 1:04.204 Mercedes W09
Lewis Hamiltion 1:04.099 Mercedes W09
Sebastian Vettel 1:04.070 Ferrari SF71H

Q1
Lewis Hamilton 1:04.080 Mercedes W09
Valteri Bottas 1:04.175 Mercedes W09

Q2
Romain Grosjean 1:04.59 Haas VF-18
Max Verstappen 1:04.001 Red Bull RB14
Kimi Räikkönen 1:03.975 Ferrari SF71H
Sebastian Vettel 1:03.544 Ferrari SF71H
Lewis Hamilton 1:03.577 Mercedes W09
Valteri Bottas 1:03.756 Mercedes W09

Q3
Kevin Magnussen 1:04.051 Haas VF-18
Daniel Ricciardo 1:03.996 Red Bull RB14
Romain Grosjean 1:03.892 Haas VF-18
Max Verstappen 1:03.840 Red Bull RB14
Kimi Räikkönen 1:03.660 Ferrari SF71H
Sebastian Vettel 1:03.464 Ferrari SF71H
Lewis Hamilton 1:03.149 Mercedes W09
Valteri Bottas 1:03.130 Mercedes W09


User avatar

Fastedee  6y ago

I seen video of new F1 safety car doing easy 1:43.


User avatar

Fastedee  6y ago

1:03.1 incredible lap Valtteri but car was crap on Sunday.


User avatar

Esaul1978  6y ago

Porsche Carrera GT, - 1:45.05. https://www.youtube.com/watch?v=fIOPzV-OvLo


User avatar

Fastedee  6y ago

Stroll did an F3 pole of 1.23 in 2016. I wonder if F3 cars lap similarly to Superbikes in general?