Yas Marina (pre 2021) lap times

Rank Vehicle Driver Time
1. Mercedes-Benz W10 EQ Power+ Lewis Hamilton 1:34.78
2. Mercedes-Benz W09 Lewis Hamilton 1:34.79
3. Mercedes-Benz W09 Valtteri Bottas 1:34.96
4. Mercedes-Benz W10 EQ Power+ Valtteri Bottas 1:34.97
5. Ferrari SF71H Sebastian Vettel 1:35.12
6. Red Bull RB15 Max Verstappen 1:35.14
7. Ferrari SF90 Charles Leclerc 1:35.22
8. Red Bull RB16 Max Verstappen 1:35.25
9. W11 EQ Performance Valtteri Bottas 1:35.27
10. W11 EQ Performance Lewis Hamilton 1:35.33
11. Ferrari SF90 Sebastian Vettel 1:35.34
12. Ferrari SF71H Kimi Raikkonen 1:35.36
13. Red Bull RB14 Daniel Ricciardo 1:35.40
14. McLaren MCL35 Lando Norris 1:35.50
15. Red Bull RB16 Alexander Albon 1:35.57
16. Red Bull RB14 Max Verstappen 1:35.59
17. Red Bull RB15 Alexander Albon 1:35.68
18. McLaren MCL35 Carlos Sainz 1:35.81
19. Ferrari SF1000 Charles Leclerc 1:35.88
20. AlphaTauri AT01 Daniil Kvyat 1:35.96
21. Racing Point RP20 Sergio Perez 1:36.03
22. Racing Point RP20 Lance Stroll 1:36.04
23. Mercedes-Benz W08 Valtteri Bottas 1:36.23
24. Sauber C37 Charles Leclerc 1:36.24
25. AlphaTauri AT01 Pierre Gasly 1:36.24
26. McLaren MCL34 Carlos Sainz 1:36.31
27. Renault RS20 Esteban Ocon 1:36.36
28. Mercedes-Benz W08 Lewis Hamilton 1:36.40
29. Renault RS20 Daniel Ricciardo 1:36.41
30. McLaren MCL34 Lando Norris 1:36.44
31. Renault RS19 Daniel Ricciardo 1:36.46
32. Force India VJM11 Esteban Ocon 1:36.54
33. Renault RS18 Nico Hulkenberg 1:36.54
34. Ferrari SF1000 Sebastian Vettel 1:36.63
35. Renault RS19 Nico Hulkenberg 1:36.71
36. Ferrari SF70H Sebastian Vettel 1:36.78
37. Red Bull RB13 Daniel Ricciardo 1:36.96
38. Racing Point RP19 Sergio Perez 1:36.96
39. Renault RS18 Carlos Sainz 1:36.98
40. Ferrari SF70H Kimi Raikkonen 1:36.98
41. Alfa Romeo C39 Antonio Giovinazzi 1:37.07
42. Toro Rosso STR14 Pierre Gasly 1:37.09
43. Racing Point RP19 Lance Stroll 1:37.10
44. Sauber C37 Marcus Ericsson 1:37.13
45. Toro Rosso STR14 Daniil Kvyat 1:37.14
46. Haas VF-19 Kevin Magnussen 1:37.25
47. Force India VJM11 Sergio Perez 1:37.25
48. Haas VF-18 Kevin Magnussen 1:37.31
49. Red Bull RB13 Max Verstappen 1:37.33
50. Alfa Romeo C39 Kimi Räikkönen 1:37.55
51. Haas VF-18 Romain Grosjean 1:37.57
52. McLaren MCL33 Fernando Alonso 1:37.74
53. Haas VF-20 Kevin Magnussen 1:37.86
54. Toro Rosso STR13 Brendon Hartley 1:37.99
55. Williams FW43 George Russell 1:38.04
56. Haas VF-19 Romain Grosjean 1:38.05
57. Alfa Romeo C38 Antonio Giovinazzi 1:38.11
58. Renault RS17 Nico Hulkenberg 1:38.14
59. Toro Rosso STR13 Pierre Gasly 1:38.17
60. Haas VF-20 Pietro Fittipaldi 1:38.17
61. Force India VJM10 Sergio Perez 1:38.36
62. Alfa Romeo C38 Kimi Räikkönen 1:38.38
63. Force India VJM10 Esteban Ocon 1:38.39
64. Williams FW43 Nicholas Latifi 1:38.44
65. Williams FW40 Felipe Massa 1:38.55
66. McLaren MCL33 Stoffel Vandoorne 1:38.58
67. Williams FW41 Sergey Sirotkin 1:38.63
68. McLaren MCL32 Fernando Alonso 1:38.64
69. Williams FW41 Lance Stroll 1:38.68
70. Williams FW42 George Russell 1:38.72
71. Renault RS17 Carlos Sainz 1:38.72
72. Mercedes-Benz F1 W07 Hybrid Lewis Hamilton 1:38.75
73. McLaren MCL32 Stoffel Vandoorne 1:38.78
74. Mercedes-Benz F1 W07 Hybrid Nico Rosberg 1:39.06
75. Williams FW42 Robert Kubica 1:39.23
76. Haas VF-17 Kevin Magnussen 1:39.30
77. Williams FW40 Lance Stroll 1:39.50
78. Haas VF-17 Romain Grosjean 1:39.51
79. Red Bull RB12 Daniel Ricciardo 1:39.59
80. Ferrari SF16-H Kimi Raikkonen 1:39.60
81. Ferrari SF16-H Sebastian Vettel 1:39.66
82. Toro Rosso STR12 Pierre Gasly 1:39.72
83. Red Bull RB12 Max Verstappen 1:39.82
84. Sauber C36 Pascal Wehrlein 1:39.93
85. Sauber C36 Marcus Ericsson 1:39.99
86. Toro Rosso STR12 Brendon Hartley 1:40.47
87. Force India VJM09 Nico Hulkenberg 1:40.50
88. Force India VJM09 Sergio Perez 1:40.52
89. Williams FW38 Valtteri Bottas 1:41.06
90. McLaren MP4-31 Fernando Alonso 1:41.10
91. Williams FW38 Felipe Massa 1:41.21
92. McLaren MP4-31 Jenson Button 1:41.27
93. Haas VF-16 Esteban Gutierrez 1:41.48
94. Haas VF-16 Romain Grosjean 1:41.56
95. Manor MRT05 Pascal Wehrlein 1:41.82
96. Renault RS16 Jolyon Palmer 1:41.99
97. Toro Rosso STR11 Daniil Kvyat 1:42.00
98. Renault RS16 Kevin Magnussen 1:42.14
99. Sauber C35 Felipe Nasr 1:42.25
100. Manor MRT05 Esteban Ocon 1:42.29
101. Toro Rosso STR11 Carlos Sainz 1:42.39
102. Sauber C35 Marcus Ericsson 1:42.64

Image of Yas Marina (pre 2021)

Yas Marina (pre 2021)

Yas Marina (pre 2021) is a racing venue in United Arab Emirates with 203 lap times.This page represents the 5.6 kilometer (3.5 mile) configuration of this track.


Country United Arab Emirates
Track length 5.55 km / 3.45 miles
Track record 1:34.8 - W10 EQ Power+
Fastest race lap 1:39.3 - W10 EQ Power+

Formula One race winners

2020 Max Verstappen Red Bull RB16
2019 Lewis Hamilton W10 EQ Power+
2018 Lewis Hamilton Mercedes-Benz W09
2017 Valtteri Bottas Mercedes-Benz W08
2016 Lewis Hamilton F1 W07 Hybrid
User avatar
User avatar

Infocus  2y ago

I didn't see 2017 F1 cars on the list it's missing