Drive 30.06.2026
FostirinIsSpeed
3 weeks ago
3
4.1 km (2.6) mile drive on 28.06.2026
| Distance: | 4.1 km (2.6 miles) |
| Average speed: | 135.5 kph (84.2 mph) |
| Moving / total time: | 0:1:50 / 0:1:50 |
| Vehicle: | Modified Ford Mustang V6 |
| Modifications: | Yukon Posi Dura-Grip Limited Slip Differential, 93 Bama Track Tune, Screamin' Demon Performance Coil Pack, Pypes Streetpro Axleback, Airaid Cold Air Intake, BMR Strut Tower Brace |
| Team: | VividScript Racing Team |
| Tyres: | Yokohama ADVAN A052 |

| 100-200 kph | 4.7 s | 21 / 314 |
| Elevation gain | 33 m (108 ft) | 616 / 961 |
| Top speed | 229 kph (142 mph) | 120 / 1013 |



