@FastestLaps please switch to this layout:
https://fastestlaps.com/tracks/gingerman-raceway-2010-present
edpredwing
2 years ago
48
+1
31.9 km (19.8) mile drive on 09.09.2024
| Distance: | 31.9 km (19.8 miles) |
| Average speed: | 107.5 kph (66.8 mph) |
| Moving / total time: | 0:17:47 / 0:19:05 |
| Vehicle: | Ford Shelby Mustang GT350 |
| Power / weight: | 533 ps / 1724 kg (3801 lbs) |
| Driver: | Eric Poindexter |
| Tyres: | Michelin Pilot Sport 4 S |

| 100-150 kph | 3.9 s | 345 / 789 |
| Elevation gain | 74 m (243 ft) | 394 / 949 |
| Top speed | 189 kph (118 mph) | 514 / 997 |
| GingerMan Raceway | 3:46.6 | 103 / 104 |
| GingerMan Raceway | 1:44.5 | 38 / 104 |
| GingerMan Raceway | 1:44.2 | 35 / 104 |
| GingerMan Raceway | 1:42.2 | 20 / 104 |
| GingerMan Raceway | 1:42.0 | 17 / 104 |
| GingerMan Raceway | 1:46.1 | 51 / 104 |
| GingerMan Raceway | 1:43.6 | 31 / 104 |
| GingerMan Raceway | 1:44.4 | 36 / 104 |
| GingerMan Raceway | 1:42.5 | 24 / 104 |
jeremyclarkson1 3m ago
@FastestLaps please switch to this layout:
https://fastestlaps.com/tracks/gingerman-raceway-2010-present