Goodwood Circuit 13.07.2021

User avatarJayrayment
5 years ago 102 +1

30.7 km (19.1) mile drive in United Kingdom on 13.07.2021

Distance: 30.7 km (19.1 miles)
Average speed: 130.5 kph (81.1 mph)
Moving / total time: 0:14:06 / 0:32:47
Temperature: 21° C (69° F)
Vehicle: Modified Lotus Exige
Power / weight: 431 ps / 780 kg (1720 lbs)
Modifications: K20 engine Rotrex Supercharger 425bhp
Driver: Jamie Rayment
Image of Lotus Exige
0-50 kph 3.5 s 1 / 236
0-100 kph 5.4 s 4 / 113
1/8 mile 17.2 s @ 96 mph 35 / 204
150-200 kph 3.8 s 55 / 354
100-150 kph 4.1 s 404 / 796
100-200 kph 4.7 s 19 / 313
Elevation gain 101 m (332 ft) 317 / 953
Top speed 237 kph (147 mph) 88 / 1005
Lavant Corner 98.6 kph (61 mph) 176 / 198
Lavant Corner 126.8 kph (79 mph) 47 / 198
Lavant Corner 160.7 kph (100 mph) 2 / 198
Lavant Corner 112.3 kph (70 mph) 126 / 198
Lavant Corner 75.3 kph (47 mph) 197 / 198
Lavant Corner 223.3 kph (139 mph) 1 / 198
Lavant Corner 147.5 kph (92 mph) 3 / 198
Lavant Corner 82.0 kph (51 mph) 194 / 198
Goodwood Circuit 1:28.9 73 / 184
Goodwood Circuit 1:26.1 41 / 184
Goodwood Circuit 1:25.9 39 / 184
Goodwood Circuit 1:27.2 52 / 184
Goodwood Circuit 1:27.2 51 / 184
Goodwood Circuit 1:29.9 80 / 184
Goodwood Circuit 1:28.6 67 / 184
User avatar

20000 characters remaining

Selected sticker
User avatar

Lambolover  5y ago

Ah yes
223 kmh into corner while having a 237 kmh top speed

Reply
49  

User avatar

FastestLaps  5y ago

I fixed the GPS data as best as I could. It has very bad signal drift.

Reply +1
60  

User avatar

FastestLaps  5y ago

Ignore the acceleration and Lavant Corner data.

Reply +1
60  

Timeline