Factory 2019 Porsche 991.2 GT3 Cup with spec series Yokohama medium front/hard rear tires.
Can't go on the main laptime board (it is a race car) but is interesting reference point nonetheless.
RobertNichols
4 years ago
227
+1
20.2 km (12.6) mile drive in United States on 20.06.2021
Vehicle was on non road-legal tyres.
| Distance: | 20.2 km (12.6 miles) |
| Average speed: | 129.8 kph (80.6 mph) |
| Moving / total time: | 0:9:21 / 0:9:26 |
| Temperature: | 12° C (54° F) |
| Driver: | Robert Nichols |
| 100-150 kph | 7.4 s | 721 / 796 |
| 150-200 kph | 4.2 s | 82 / 354 |
| 100-200 kph | 6.6 s | 79 / 313 |
| Elevation gain | 154 m (506 ft) | 214 / 953 |
| Top speed | 217 kph (135 mph) | 199 / 1005 |
| Laguna Seca | 1:26.5 | 1 / 186 |
| Laguna Seca | 1:27.2 | 3 / 186 |
| Laguna Seca | 1:27.5 | 4 / 186 |
| Laguna Seca | 1:28.0 | 6 / 186 |
FastestLaps 4y ago
Factory 2019 Porsche 991.2 GT3 Cup with spec series Yokohama medium front/hard rear tires.
Can't go on the main laptime board (it is a race car) but is interesting reference point nonetheless.