C6 Grand Sport @ Grattan
Kyleg250z
1 week ago
22
+1
30.9 km (19.2) mile drive on 02.05.2026
| Distance: | 30.9 km (19.2 miles) |
| Average speed: | 104.5 kph (64.9 mph) |
| Moving / total time: | 0:17:46 / 0:17:59 |
| Vehicle: | Modified Chevrolet Corvette Grand Sport |
| Modifications: | Cam and headers, aero with splitter and wing, T1 leaf springs, Cilstein dampers, Wilwood brakes |
| Driver: | Shane Greenwood |
| Tyres: | Nankang Sportnex CR-S |

| 150-200 kph | 5.8 s | 214 / 346 |
| 100-150 kph | 5.8 s | 636 / 780 |
| 100-200 kph | 14.6 s | 257 / 307 |
| Elevation gain | 112 m (369 ft) | 290 / 940 |
| Top speed | 216 kph (134 mph) | 209 / 988 |
| Grattan Raceway | 1:28.3 | 16 / 114 |
| Grattan Raceway | 1:25.9 | 6 / 114 |
| Grattan Raceway | 1:24.8 | 2 / 114 |
| Grattan Raceway | 1:25.3 | 3 / 114 |
| Grattan Raceway | 1:26.3 | 9 / 114 |
| Grattan Raceway | 1:31.1 | 45 / 114 |
| Grattan Raceway | 1:35.5 | 78 / 114 |
| Grattan Raceway | 1:28.5 | 18 / 114 |
| Grattan Raceway | 1:27.3 | 12 / 114 |
| Grattan Raceway | 1:35.9 | 82 / 114 |


