C6 Grand Sport @ Gingerman
Kyleg250z
2 weeks ago
39
+2
43.8 km (27.2) mile drive on 11.04.2026
| Distance: | 43.8 km (27.2 miles) |
| Average speed: | 109.5 kph (68.0 mph) |
| Moving / total time: | 0:24:01 / 0:24:10 |
| Vehicle: | Modified Chevrolet Corvette Grand Sport |
| Modifications: | Cam and headers, aero with splitter and wing, T1 leaf springs, Cilstein dampers, Wilwood brakes |
| Driver: | Shane Greenwood |
| Tyres: | Nankang Sportnex CR-S |

| 100-150 kph | 3.6 s | 235 / 782 |
| Elevation gain | 84 m (275 ft) | 363 / 942 |
| Top speed | 197 kph (122 mph) | 436 / 990 |
| GingerMan Raceway | 1:44.8 | 41 / 104 |
| GingerMan Raceway | 1:41.5 | 14 / 104 |
| GingerMan Raceway | 1:41.3 | 12 / 104 |
| GingerMan Raceway | 1:41.0 | 10 / 104 |
| GingerMan Raceway | 1:41.3 | 11 / 104 |
| GingerMan Raceway | 1:41.6 | 15 / 104 |
| GingerMan Raceway | 1:43.3 | 30 / 104 |
| GingerMan Raceway | 1:40.3 | 7 / 104 |
| GingerMan Raceway | 1:40.3 | 8 / 104 |
| GingerMan Raceway | 1:54.5 | 85 / 104 |
| GingerMan Raceway | 1:39.7 | 4 / 104 |
| GingerMan Raceway | 2:40.0 | 96 / 104 |


