Atom 4 @ Bedford
thomasdeacon
3 years ago
59
+1
41.4 km (25.7) mile drive in United Kingdom on 29.03.2023
| Distance: | 41.4 km (25.7 miles) |
| Average speed: | 114.5 kph (71.2 mph) |
| Moving / total time: | 0:21:41 / 0:22:15 |
| Temperature: | 11° C (52° F) |
| Vehicle: | Ariel Atom 4 |
| Power / weight: | 355 ps / - |
| Driver: | Thomas Deacon |

| 0-50 kph | 5.4 s | 38 / 236 |
| 0-100 kph | 8.6 s | 19 / 113 |
| 50-100 kph | 3.3 s | 28 / 394 |
| 100-150 kph | 3.0 s | 13 / 796 |
| 150-200 kph | 4.2 s | 85 / 354 |
| 100-200 kph | 6.8 s | 83 / 313 |
| Elevation gain | 36 m (118 ft) | 578 / 953 |
| Top speed | 232 kph (144 mph) | 109 / 1005 |
| Bedford Autodrome GT | 2:40.5 | 8 / 30 |
| Bedford Autodrome GT | 2:36.3 | 3 / 30 |
| Bedford Autodrome GT | 2:31.0 | 1 / 30 |
| Bedford Autodrome GT | 2:40.9 | 9 / 30 |
| Bedford Autodrome GT | 2:38.6 | 4 / 30 |
| Final Segment | 0:54 | 10 / 37 |
| Final Segment | 0:52 | 3 / 37 |
| Final Segment | 0:53 | 8 / 37 |
| Final Segment | 0:51 | 2 / 37 |
| Final Segment | 1:00 | 30 / 37 |
| Final Segment | 0:53 | 4 / 37 |
| Final Segment | 0:58 | 26 / 37 |





