Exige V6 Cup @ Goodwood

User avatarArunD
5 years ago 91 +1

30.3 km (18.8) mile drive in United Kingdom on 29.03.2021

Distance: 30.3 km (18.8 miles)
Average speed: 133.5 kph (82.9 mph)
Moving / total time: 0:13:37 / 0:14:42
Temperature: 10° C (49° F)
Vehicle: Modified Lotus Exige V6 Cup
Modifications: Ohlins dampers, CupR aero, LSD, Michelin Cup2 + Passenger :)
Driver: Arun Dhanapala
Image of Lotus Exige V6 Cup
0-50 kph 3.6 s 5 / 236
0-100 kph 6.7 s 10 / 113
50-100 kph 3.1 s 10 / 394
1/8 mile 12.7 s @ 85 mph 10 / 204
150-200 kph 5.1 s 170 / 354
100-150 kph 3.5 s 200 / 796
100-200 kph 11.6 s 208 / 313
Elevation gain 48 m (157 ft) 507 / 953
Top speed 217 kph (135 mph) 208 / 1005
Lavant Corner 120.6 kph (75 mph) 77 / 198
Lavant Corner 111.9 kph (70 mph) 132 / 198
Lavant Corner 129.0 kph (80 mph) 37 / 198
Lavant Corner 129.6 kph (81 mph) 35 / 198
Lavant Corner 124.8 kph (78 mph) 55 / 198
Lavant Corner 124.8 kph (78 mph) 54 / 198
Lavant Corner 119.1 kph (74 mph) 84 / 198
Lavant Corner 99.9 kph (62 mph) 173 / 198
Goodwood Circuit 1:32.1 106 / 184
Goodwood Circuit 1:34.1 121 / 184
Goodwood Circuit 1:28.9 74 / 184
Goodwood Circuit 1:28.3 65 / 184
Goodwood Circuit 1:32.4 110 / 184
Goodwood Circuit 1:27.3 55 / 184
Goodwood Circuit 1:29.7 79 / 184
User avatar

20000 characters remaining

Selected sticker
User avatar

ArunD  5y ago

Video of lap:

 

Reply +1
26  

Timeline