McLaren 570S vs Jaguar F-Type SVR
| Category | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| Engine layout | 5.0 l V8 | 3.8 l V8 |
| Max power (ps / bhp) | 575 / 567 | 570 / 562 |
| Max torque (Nm / lb-ft) | 700 / 516 | 600 / 443 |
| Curb weight (kg / lb) | 1814 / 3999 | 1449 / 3194 |
| Power / tonne (ps / bhp) | 317 / 313 | 393 / 388 |
| Average price | €150,000 | €206,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| 0 - 60 mph | 3.0 s | 2.7 s |
| 0 - 100 mph | 7.1 s | 5.7 s |
| 0 - 120 mph | 10.0 s | 8.5 s |
| 0 - 150 mph | 16.7 s | 13.9 s |
| Est. 1/8 mile | 8.1 s @ 103.1 mph | 7.3 s @ 110.6 mph |
| 1/4 mile | 11.2 s @ 126.3 mph | 10.5 s |
Acceleration (kph)
| Speed & distance | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| 0 - 40 kph | 1.2 s | 1.1 s |
| 0 - 50 kph | 1.5 s | 1.4 s |
| 0 - 60 kph | 1.8 s | 1.8 s |
| 0 - 80 kph | 2.7 s | 2.3 s |
| 0 - 100 kph | 3.6 s | 2.9 s |
| 0 - 120 kph | 4.9 s | 3.9 s |
| 0 - 130 kph | 5.4 s | 4.1 s |
| 0 - 140 kph | 6.2 s | 4.8 s |
| 0 - 160 kph | 7.6 s | 5.7 s |
| 0 - 180 kph | 9.5 s | 7.2 s |
| 0 - 200 kph | 11.8 s | 8.5 s |
| 0 - 250 kph | 20.5 s | 13.8 s |
| 0 - 280 kph | 30.3 s | 22.0 s |
| 1000 m | 21.0 s | 19.3 s @ 273.0 kph |
Rolling acceleration
| Speed | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| 60 - 100 kph (4) | 3.3 s | 3.1 s |
| 60 - 100 kph (5) | 4.7 s | 4.7 s |
| 80 - 120 kph (4) | 3.3 s | 2.7 s |
| 80 - 120 kph (5) | 4.3 s | 3.8 s |
| 80 - 120 kph (6) | 6.3 s | 6.3 s |
| 80 - 120 kph (7) | 8.6 s | 8.6 s |
| 80 - 160 kph (4) | 6.7 s | 5.3 s |
| 80 - 160 kph (5) | 9.3 s | 7.5 s |
| 80 - 160 kph (6) | 13.6 s | 11.8 s |
| 80 - 160 kph (7) | 17.9 s | 23.3 s |
General performance
| Category | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| Top speed | 323 kph (201 mph) | 332 kph (207 mph) |
| Est. 0 - 100 mph - 0 | 11.5 s @ 807 ft | 10.4 s @ 741 ft |
| Est. max acceleration | 0.84 g (8 m/s²) | 1.00 g (10 m/s²) |
| 18m slalom | 70.9 kph (44.1 mph) | 71.9 kph (44.7 mph) |
| Fuel economy | 12.2 l/100 km (19 mpg US / 23 UK) | 12.4 l/100 km (19 mpg US / 23 UK) |
| 100 kph - 0 | 32 m (105 ft) | 32 m (106 ft) |
| 200 kph - 0 | 127 m (416 ft) | 128 m (421 ft) |
| 60 mph - 0 | 34 m (113 ft) | 30 m (97 ft) |
Summary
| Category | Jaguar F-Type SVR | McLaren 570S |
|---|---|---|
| Track Performance | 89 | 100 |
| Straight line speed | 61 | 100 |
| Overall | 78 | 100 |
Verdict
570S is the fastest by a huge margin.
This comparison has been viewed 2.5k times.
Acceleration graph







