BMW M850i Gran Coupe vs BMW M550i xDrive
Category | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
Engine layout | 4.4 l V8 | 4.4 l V8 |
Max power (ps / bhp) | 530 / 523 | 530 / 523 |
Max torque (Nm / lb-ft) | 750 / 553 | 750 / 553 |
Curb weight (kg / lb) | 2082 / 4590 | 1934 / 4264 |
Power / tonne (ps / bhp) | 255 / 251 | 274 / 270 |
Average price | €132,000 | €100,000 |
Lap Times
Track | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
EuroSpeedway Lausitz | 1:36.94 | 1:37.63 |
Acceleration
Speed & distance | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
0 - 50 kph | 1.6 s | 1.7 s |
0 - 80 kph | 2.9 s | 2.9 s |
0 - 100 kph | 3.8 s | 3.6 s |
0 - 130 kph | 5.8 s | 6.2 s |
0 - 160 kph | 8.2 s | 8.7 s |
0 - 180 kph | 10.3 s | 10.8 s |
0 - 200 kph | 12.5 s | 12.0 s |
Est. 1/8 mile | 8.3 s @ 101.3 mph | 8.4 s @ 100.7 mph |
1/4 mile | 11.9 s | 11.8 s |
Rolling acceleration
Speed | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
60 - 100 kph (4) | 2.7 s | 2.6 s |
60 - 100 kph (5) | 3.7 s | 3.5 s |
80 - 120 kph (5) | 3.5 s | 3.4 s |
80 - 120 kph (6) | 4.7 s | 4.7 s |
80 - 120 kph (7) | 6.3 s | 6.5 s |
80 - 120 kph (8) | 11.1 s | 12.9 s |
General performance
Category | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
Top speed | 250 kph (155 mph) | 251 kph (156 mph) |
Est. 0 - 100 mph - 0 | 14.7 s @ 1224 ft | 14.9 s @ 1230 ft |
Est. max acceleration | 0.80 g (8 m/s²) | 0.77 g (8 m/s²) |
18m slalom | 67.4 kph (41.9 mph) | 67.3 kph (41.8 mph) |
Fuel economy | 8.1 l/100 km (29 mpg US / 35 UK) | 8.4 l/100 km (28 mpg US / 34 UK) |
100 kph - 0 | 33 m (109 ft) | 33 m (108 ft) |
200 kph - 0 | 132 m (432 ft) | 134 m (441 ft) |
Summary
Category | BMW M850i Gran Coupe | BMW M550i xDrive |
---|---|---|
Track Performance | 100 | 98 |
Straight line speed | 2244 | 2259 |
Total | 2344 | 2357 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 279 times.
Acceleration graph

