Ferrari 360 Modena vs BMW Z8
| Category | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| Engine layout | 5.0 l V8 | 3.6 l V8 |
| Max power (ps / bhp) | 400 / 395 | 400 / 395 |
| Max torque (Nm / lb-ft) | 500 / 369 | 373 / 275 |
| Curb weight (kg / lb) | 1616 / 3563 | 1452 / 3201 |
| Power / tonne (ps / bhp) | 248 / 244 | 275 / 272 |
Lap Times
Acceleration (mph)
| Speed & distance | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| 0 - 30 mph | 1.9 s | 1.9 s |
| 0 - 60 mph | 4.5 s | 3.9 s |
| 0 - 100 mph | 10.4 s | 8.9 s |
| 0 - 130 mph | 19.2 s | 17.9 s |
| Est. 1/8 mile | 9.2 s @ 93.2 mph | 9.0 s @ 94.4 mph |
| 1/4 mile | 12.8 s @ 111.6 mph | 12.2 s @ 113.5 mph |
| 1 mile | 32.5 s @ 152.5 mph | 32.6 s @ 152.5 mph |
Acceleration (kph)
| Speed & distance | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.6 s |
| 0 - 60 kph | 2.6 s | 2.4 s |
| 0 - 80 kph | 3.4 s | 3.5 s |
| 0 - 100 kph | 4.5 s | 4.3 s |
| 0 - 120 kph | 6.4 s | 6.4 s |
| 0 - 130 kph | 7.2 s | 7.3 s |
| 0 - 140 kph | 8.1 s | 8.2 s |
| 0 - 160 kph | 10.2 s | 10.2 s |
| 0 - 180 kph | 13.1 s | 12.9 s |
| 0 - 200 kph | 16.1 s | 15.2 s |
| 0 - 220 kph | 22.9 s | 20.8 s |
| 0 - 240 kph | 30.0 s | 27.1 s |
| 0 - 260 kph | 46.4 s | 35.4 s |
| 1000 m | 23.3 s | 22.8 s @ 236.0 kph |
Rolling acceleration
| Speed | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| 60 - 100 kph (4) | 4.6 s | 4.7 s |
| 60 - 100 kph (5) | 5.8 s | 6.7 s |
| 80 - 120 kph (4) | 4.7 s | 4.3 s |
| 80 - 120 kph (5) | 5.7 s | 6.0 s |
| 80 - 120 kph (6) | 7.5 s | 9.1 s |
| 80 - 160 kph (4) | 9.6 s | 8.9 s |
| 80 - 160 kph (5) | 12.0 s | 11.8 s |
| 80 - 160 kph (6) | 16.0 s | 17.3 s |
| 40 - 60 kph | 1.1 s | 1.2 s |
| 40 - 80 kph | 2.1 s | 2.3 s |
| 40 - 100 kph | 3.4 s | 3.3 s |
| 40 - 120 kph | 6.3 s | 6.4 s |
| 40 - 140 kph | 8.0 s | 8.0 s |
| Est. 100 - 140 kph | 3.6 s | 3.6 s |
| Est. 100 - 200 kph | 12.1 s | 11.5 s |
Braking distance
| Speed | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| 50 kph - 0 | 11 m (36 ft) | 11 m (36 ft) |
| 60 kph - 0 | 13 m (43 ft) | 17 m (56 ft) |
| 100 kph - 0 | 37 m (122 ft) | 36 m (117 ft) |
| 120 kph - 0 | 60 m (197 ft) | 65 m (213 ft) |
| 200 kph - 0 | 148 m (487 ft) | 146 m (478 ft) |
| 60 mph - 0 | 36 m (117 ft) | 36 m (117 ft) |
| 70 mph - 0 | 50 m (164 ft) | 48 m (159 ft) |
General performance
| Category | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| Top speed | 260 kph (162 mph) | 296 kph (184 mph) |
| 0 - 100 mph - 0 | 15.1 s | 13.5 s |
| Est. max acceleration | 0.63 g (6 m/s²) | 0.68 g (7 m/s²) |
| 18m slalom | 62.5 kph (38.8 mph) | 65.6 kph (40.8 mph) |
| Fuel economy | 9.6 l/100 km (25 mpg US / 29 UK) | 11.8 l/100 km (20 mpg US / 24 UK) |
| Lateral acceleration | 0.92 g (9 m/s²) | 0.96 g (9 m/s²) |
Summary
| Category | BMW Z8 | Ferrari 360 Modena |
|---|---|---|
| Track Performance | 91 | 100 |
| Straight line speed | 87 | 100 |
| Overall | 90 | 100 |
Verdict
360 Modena is the fastest by considerable margin.
This comparison has been viewed 53 times.
Acceleration graph





