Where is the comparison anyways?
Subaru WRX STI sedan vs Kia Optima SX T-GDI
Category | Subaru WRX STI sedan | Kia Optima SX T-GDI |
---|---|---|
Max power (ps / bhp) | 300 / 296 | 278 / 274 |
Max torque (Nm / lb-ft) | 407 / 300 | 365 / 269 |
Curb weight (kg / lb) | 1590 / 3505 | 1539 / 3393 |
Power / tonne (ps / bhp) | 189 / 186 | 181 / 178 |
Summary
Category | Subaru WRX STI sedan | Kia Optima SX T-GDI |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 0 | 0 |
Total | 0 | 0 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 2.8k times.

