BMW M3 CS Touring vs Audi RS5 Avant
| Category | Audi RS5 Avant (B10) | BMW M3 CS Touring |
|---|---|---|
| Max power (ps / bhp) | 639 / 630 | 550 / 542 |
| Max torque (Nm / lb-ft) | 825 / 608 | 650 / 479 |
| Curb weight (kg / lb) | 2370 / 5225 | 1842 / 4061 |
| Power / tonne (ps / bhp) | 270 / 266 | 299 / 295 |
| Average price | €108,000 | €171,000 |
Performance
| Category | Audi RS5 Avant (B10) | BMW M3 CS Touring |
|---|---|---|
| 0 - 100 kph | 3.6 s | 3.2 s |
| Top speed | 285 kph (177 mph) | 300 kph (186 mph) |
| Fuel economy | 3.9 l/100 km (60 mpg US / 72 UK) | 9.2 l/100 km (26 mpg US / 31 UK) |
Summary
| Category | Audi RS5 Avant (B10) | BMW M3 CS Touring |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 78 | 100 |
| Overall | 78 | 100 |
Verdict
M3 CS Touring is the fastest by a huge margin.
This comparison has been viewed 19 times. Created by Hoppelmoppel123.








