Ford Focus RS500 vs Subaru Cosworth Impreza CS400
| Category | Ford Focus RS500 | Cosworth Impreza |
|---|---|---|
| Max power (ps / bhp) | 350 / 345 | 400 / 394 |
| Max torque (Nm / lb-ft) | 460 / 339 | 515 / 380 |
| Curb weight (kg / lb) | 1468 / 3236 | 1483 / 3269 |
| Power / tonne (ps / bhp) | 238 / 235 | 270 / 266 |
| Average price | €46,000 | €50,000 |
Lap Times
| Track | Ford Focus RS500 | Cosworth Impreza |
|---|---|---|
| Bedford Autodrome West Circuit (06/2008 - 05/2015) | 1:28.60 | 1:27.60 |
| Harewood Hill Climb | 1:06.56 | 1:05.51 |
| Top Gear Track | 1:30.79 | 1:27.69 |
Performance
| Category | Ford Focus RS500 | Cosworth Impreza |
|---|---|---|
| 0 - 100 kph | 5.5 s | 3.7 s |
| 0 - 60 mph | 5.2 s | 3.5 s |
| 0 - 100 mph | 11.9 s | 9.2 s |
| Est. 1/8 mile | 9.7 s @ 88.9 mph | 8.4 s @ 93.2 mph |
| 1/4 mile | 13.9 s | 12.8 s @ 107.0 mph |
| Top speed | 265 kph (165 mph) | 250 kph (155 mph) |
Summary
| Category | Ford Focus RS500 | Cosworth Impreza |
|---|---|---|
| Track Performance | 94 | 100 |
| Straight line speed | 60 | 100 |
| Overall | 80 | 100 |
Verdict
Cosworth Impreza CS400 is the fastest by considerable margin.
This comparison has been viewed 1.4k times.
Acceleration graph






