Chevrolet Corvette ZR1 vs Mercedes-Benz AMG GT
| Category | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| Engine layout | 4.0 l V8 | 6.2 l V8 |
| Max power (ps / bhp) | 461 / 455 | 647 / 638 |
| Max torque (Nm / lb-ft) | 602 / 444 | 819 / 604 |
| Curb weight (kg / lb) | 1643 / 3622 | 1523 / 3358 |
| Power / tonne (ps / bhp) | 281 / 277 | 425 / 419 |
| Average price | €130,000 | €136,000 |
Lap Times
| Track | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| Circuit de Nevers Magny-Cours Club | 1:22.80 | 1:19.33 |
| Tsukuba | 1:03.90 | 1:02.55 |
| Hockenheim Short | 1:10.60 | 1:08.30 |
Acceleration
| Speed & distance | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| 0 - 40 kph | 1.3 s | 1.5 s |
| 0 - 50 kph | 1.7 s | 1.6 s |
| 0 - 60 kph | 2.0 s | 2.1 s |
| 0 - 80 kph | 2.8 s | 2.7 s |
| 0 - 100 kph | 3.7 s | 3.2 s |
| 0 - 120 kph | 4.9 s | 4.1 s |
| 0 - 130 kph | 5.4 s | 4.9 s |
| 0 - 140 kph | 6.2 s | 5.8 s |
| 0 - 160 kph | 7.7 s | 6.9 s |
| 0 - 180 kph | 9.7 s | 8.1 s |
| 0 - 200 kph | 11.7 s | 10.3 s |
| 0 - 100 mph | 7.7 s | 6.9 s |
| Est. 1/8 mile | 8.2 s @ 103.1 mph | 7.9 s @ 104.4 mph |
| 1/4 mile | 11.7 s | 11.2 s @ 130.5 mph |
Rolling acceleration
| Speed | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| 60 - 100 kph (5) | 3.9 s | 4.0 s |
| 80 - 120 kph (4) | 3.1 s | 3.5 s |
| 80 - 120 kph (5) | 3.8 s | 4.7 s |
| 80 - 120 kph (6) | 4.9 s | 5.4 s |
| 80 - 160 kph (4) | 6.2 s | 6.9 s |
| 80 - 160 kph (5) | 8.2 s | 9.2 s |
| 80 - 160 kph (6) | 11.1 s | 12.8 s |
General performance
| Category | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| Top speed | 306 kph (190 mph) | 334 kph (208 mph) |
| Est. max acceleration | 0.80 g (8 m/s²) | 0.85 g (8 m/s²) |
| 18m slalom | 70.7 kph (43.9 mph) | 72.3 kph (44.9 mph) |
| Fuel economy | 9.5 l/100 km (25 mpg US / 30 UK) | 11.8 l/100 km (20 mpg US / 24 UK) |
| 100 kph - 0 | 32 m (105 ft) | 32 m (104 ft) |
| 200 kph - 0 | 128 m (419 ft) | 131 m (430 ft) |
Summary
| Category | Mercedes-Benz AMG GT | Corvette ZR1 |
|---|---|---|
| Track Performance | 91 | 100 |
| Straight line speed | 77 | 100 |
| Overall | 85 | 100 |
Verdict
Corvette ZR1 is the fastest by considerable margin.
This comparison has been viewed 1.1k times.
Acceleration graph






