And RS4 is a 5 door wagon and M3 is a 2 door coupe. Not even competition.
BMW M3 vs Audi RS4 Avant
Category | BMW M3 (E92) | Audi RS4 Avant (B8) |
---|---|---|
Max power (ps / bhp) | 420 / 414 | 450 / 444 |
Max torque (Nm / lb-ft) | 400 / 295 | 430 / 317 |
Curb weight (kg / lb) | 1618 / 3567 | 1755 / 3869 |
Power / tonne (ps / bhp) | 260 / 256 | 256 / 253 |
Lap Times
Performance
Category | BMW M3 (E92) | Audi RS4 Avant (B8) |
---|---|---|
0 - 40 kph | 1.8 s | 1.3 s |
0 - 50 kph | 1.9 s | 1.8 s |
0 - 100 kph | 4.3 s | 4.3 s |
0 - 130 kph | 6.9 s | 7.2 s |
0 - 200 kph | 15.2 s | 15.1 s |
Est. 100 - 200 kph | 10.9 s | 10.8 s |
0 - 100 mph | 9.4 s | 9.4 s |
Est. 1/8 mile | 8.7 s @ 96.9 mph | 8.7 s @ 97.6 mph |
1/4 mile | 12.4 s @ 114.3 mph | 12.4 s |
Top speed | 280 kph (174 mph) | 280 kph (174 mph) |
Est. max acceleration | 0.72 g (7 m/s²) | 0.79 g (8 m/s²) |
Summary
Category | BMW M3 (E92) | Audi RS4 Avant (B8) |
---|---|---|
Track Performance | 877 | 887 |
Straight line speed | 918 | 1087 |
Total | 1796 | 1974 |
Verdict
RS4 Avant is the fastest by a small margin.
This comparison has been viewed 2.5k times.
Acceleration graph




Carfan3000 8y ago
Impressive that RS4 estate is "noticeably faster" against the very rapid E92 M3. In the real world it certainly will be.

Yes 9y ago
Comparing avant to coupe? LOL. You must think about this.
.fastestlaps.com/comparisons/fv0ho80dnhn9
