I saw at youtube drag races pista came 1/4 mile 10.6 sec and svj take 10.4
Ferrari 488 Pista vs Lamborghini Aventador SVJ
Category | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
Max power (ps / bhp) | 770 / 759 | 720 / 710 |
Max torque (Nm / lb-ft) | 720 / 531 | 770 / 568 |
Curb weight (kg / lb) | 1718 / 3788 | 1476 / 3254 |
Power / tonne (ps / bhp) | 448 / 442 | 488 / 481 |
Average price | €432,000 | €304,000 |
Lap Times
Acceleration (mph)
Speed & distance | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
0 - 30 mph | 0.9 s | 1.2 s |
0 - 40 mph | 1.3 s | 1.7 s |
0 - 50 mph | 1.8 s | 2.2 s |
0 - 60 mph | 2.5 s | 2.7 s |
0 - 100 mph | 5.8 s | 5.2 s |
0 - 150 mph | 13.2 s | 11.0 s |
0 - 160 mph | 15.4 s | 12.7 s |
Est. 1/8 mile | 7.1 s @ 112.5 mph | 6.9 s @ 117.4 mph |
1/4 mile | 10.3 s @ 136.4 mph | 10.1 s @ 144.1 mph |
Est. 1/2 mile | 17.0 s @ 168.4 mph | 16.4 s @ 174.6 mph |
Acceleration (kph)
Speed & distance | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
0 - 40 kph | 1.2 s | 1.2 s |
0 - 100 kph | 2.8 s | 2.7 s |
0 - 160 kph | 5.8 s | 5.4 s |
0 - 200 kph | 8.2 s | 7.4 s |
0 - 250 kph | 14.0 s | 11.8 s |
0 - 300 kph | 24.0 s | 20.6 s |
1000 m | 18.9 s | 18.3 s @ 289.6 kph |
Rolling acceleration
Speed | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
80 - 120 kph (5) | 4.0 s | 2.4 s |
80 - 120 kph (6) | 4.9 s | 3.2 s |
80 - 120 kph (7) | 6.1 s | 4.8 s |
80 - 160 kph (7) | 12.8 s | 8.7 s |
Est. 100 - 200 kph | 5.7 s | 4.8 s |
Est. 200 - 300 kph | 15.5 s | 13.0 s |
Braking distance
Speed | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
100 kph - 0 | 30 m (98 ft) | 30 m (97 ft) |
200 kph - 0 | 120 m (392 ft) | 116 m (381 ft) |
60 mph - 0 | 29 m (94 ft) | 32 m (105 ft) |
70 mph - 0 | 41 m (134 ft) | 38 m (124 ft) |
General performance
Category | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
Top speed | 354 kph (220 mph) | 342 kph (213 mph) |
Est. 0 - 100 mph - 0 | 9.8 s @ 705 ft | 9.3 s @ 659 ft |
Est. max acceleration | 1.06 g (10 m/s²) | 1.02 g (10 m/s²) |
18m slalom | 73.8 kph (45.9 mph) | 73.6 kph (45.7 mph) |
Fuel economy | 13.0 l/100 km (18 mpg US / 22 UK) | 11.5 l/100 km (20 mpg US / 25 UK) |
Lateral acceleration | 1.10 g (11 m/s²) | 1.10 g (11 m/s²) |
Summary
Category | Aventador SVJ | Ferrari 488 Pista |
---|---|---|
Track Performance | 585 | 579 |
Straight line speed | 2614 | 3382 |
Total | 3199 | 3962 |
Verdict
488 Pista is the fastest by a small margin.
This comparison has been viewed 3.3k times.
