Mini John Cooper Works GP vs Toyota GR Yaris
Category | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
Engine layout | 1.6 l R3 | 2.0 l R4 |
Max power (ps / bhp) | 272 / 268 | 310 / 306 |
Max torque (Nm / lb-ft) | 370 / 273 | 450 / 332 |
Curb weight (kg / lb) | 1314 / 2897 | 1288 / 2840 |
Power / tonne (ps / bhp) | 207 / 204 | 241 / 238 |
Average price | €35,000 | €48,000 |
Lap Times
Track | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
Hockenheim GP | 2:03.80 | 2:03.10 |
Sachsenring | 1:40.65 | 1:38.48 |
Acceleration
Speed & distance | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
0 - 40 kph | 1.5 s | 1.9 s |
0 - 50 kph | 1.5 s | 2.2 s |
0 - 80 kph | 3.3 s | 3.7 s |
0 - 100 kph | 5.0 s | 4.9 s |
0 - 130 kph | 7.7 s | 7.3 s |
0 - 160 kph | 11.6 s | 10.3 s |
0 - 180 kph | 15.5 s | 13.3 s |
0 - 200 kph | 20.1 s | 16.8 s |
1000 m | 24.8 s @ 209.0 kph | 23.7 s @ 222.0 kph |
Est. 0 - 60 mph | 5.0 s | 4.9 s |
Est. 1/8 mile | 9.6 s @ 88.9 mph | 9.3 s @ 92.6 mph |
1/4 mile | 13.4 s @ 104.4 mph | 13.1 s @ 111.8 mph |
1 mile | 25.0 s @ 128.0 mph | 32.7 s |
Rolling acceleration
Speed | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
60 - 100 kph (4) | 4.0 s | 3.1 s |
60 - 100 kph (5) | 6.1 s | 3.9 s |
80 - 120 kph (4) | 4.1 s | 3.3 s |
80 - 120 kph (5) | 5.1 s | 3.8 s |
80 - 120 kph (6) | 7.9 s | 4.5 s |
80 - 160 kph (4) | 9.3 s | 7.5 s |
80 - 160 kph (5) | 11.9 s | 8.5 s |
80 - 160 kph (6) | 16.1 s | 10.5 s |
General performance
Category | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
Top speed | 232 kph (144 mph) | 265 kph (165 mph) |
Est. 0 - 100 mph - 0 | 21.0 s @ 1850 ft | 17.7 s @ 1483 ft |
Est. max acceleration | 0.58 g (6 m/s²) | 0.59 g (6 m/s²) |
18m slalom | 70.9 kph (44.1 mph) | 72.3 kph (44.9 mph) |
Fuel economy | 9.1 l/100 km (26 mpg US / 31 UK) | 8.5 l/100 km (28 mpg US / 33 UK) |
100 kph - 0 | 32 m (105 ft) | 33 m (109 ft) |
200 kph - 0 | 128 m (421 ft) | 134 m (438 ft) |
Summary
Category | Toyota GR Yaris | John Cooper Works GP |
---|---|---|
Track Performance | 192 | 200 |
Straight line speed | 2303 | 2812 |
Total | 2495 | 3012 |
Verdict
John Cooper Works GP is the fastest by a small margin.
This comparison has been viewed 34 times.
Acceleration graph

