apples to oranges comparison
you can't compare a daily to a track car
| Category | Ford Focus RS | BMW 335i Coupe |
|---|---|---|
| Max power (ps / bhp) | 305 / 301 | 306 / 302 |
| Max torque (Nm / lb-ft) | 440 / 325 | 400 / 295 |
| Curb weight (kg / lb) | 1474 / 3250 | 1600 / 3527 |
| Power / tonne (ps / bhp) | 207 / 204 | 191 / 189 |
| Average price | €36,000 | €47,000 |
| Speed & distance | Ford Focus RS | BMW 335i Coupe |
|---|---|---|
| 0 - 40 kph | 2.0 s | 1.6 s |
| 0 - 50 kph | 2.5 s | 2.2 s |
| 0 - 60 kph | 3.2 s | 2.5 s |
| 0 - 80 kph | 4.4 s | 4.0 s |
| 0 - 100 kph | 5.8 s | 5.0 s |
| 0 - 120 kph | 8.0 s | 7.5 s |
| 0 - 130 kph | 9.2 s | 8.3 s |
| 0 - 140 kph | 10.5 s | 9.5 s |
| 0 - 160 kph | 13.3 s | 11.9 s |
| 0 - 180 kph | 17.3 s | 16.2 s |
| 0 - 200 kph | 21.1 s | 18.7 s |
| 1000 m | 22.9 s | 24.5 s @ 218.0 kph |
| 0 - 60 mph | 5.7 s | 5.1 s |
| 0 - 100 mph | 13.0 s | 12.2 s |
| Est. 1/8 mile | 10.0 s @ 85.7 mph | 9.6 s @ 89.5 mph |
| 1/4 mile | 14.2 s @ 101.3 mph | 13.5 s |
| Speed | Ford Focus RS | BMW 335i Coupe |
|---|---|---|
| 60 - 100 kph (4) | 4.1 s | 3.9 s |
| 80 - 120 kph (4) | 3.9 s | 4.9 s |
| 80 - 120 kph (5) | 4.9 s | 5.9 s |
| 80 - 120 kph (6) | 6.9 s | 7.0 s |
| 80 - 160 kph (4) | 9.1 s | 11.1 s |
| 80 - 160 kph (5) | 10.8 s | 13.5 s |
| 80 - 160 kph (6) | 14.6 s | 16.3 s |
| Est. 100 - 140 kph | 4.6 s | 4.5 s |
| Est. 100 - 200 kph | 16.2 s | 14.7 s |
| Category | Ford Focus RS | BMW 335i Coupe |
|---|---|---|
| Top speed | 263 kph (163 mph) | 251 kph (156 mph) |
| Est. max acceleration | 0.51 g (5 m/s²) | 0.57 g (6 m/s²) |
| 18m slalom | 66.5 kph (41.3 mph) | 65.9 kph (40.9 mph) |
| Fuel economy | 7.0 l/100 km (34 mpg US / 40 UK) | 7.1 l/100 km (33 mpg US / 40 UK) |
| 100 kph - 0 | 33 m (108 ft) | 36 m (118 ft) |
| 60 mph - 0 | 35 m (116 ft) | 34 m (110 ft) |
| Category | Ford Focus RS | BMW 335i Coupe |
|---|---|---|
| Track Performance | 100 | 98 |
| Straight line speed | 83 | 100 |
| Overall | 94 | 100 |
335i Coupe is the fastest by a small margin.
This comparison has been viewed 6.5k times.