Toyota GT86 vs Mazda MX-5 2.0
| Category | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| Engine layout | 2.0 l B4 | 2.0 l R4 |
| Max power (ps / bhp) | 200 / 197 | 157 / 155 |
| Max torque (Nm / lb-ft) | 205 / 151 | 201 / 148 |
| Curb weight (kg / lb) | 1232 / 2716 | 1061 / 2339 |
| Power / tonne (ps / bhp) | 162 / 160 | 148 / 146 |
| Average price | €31,000 | €29,000 |
Lap Times
Acceleration (mph)
| Speed & distance | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| 0 - 30 mph | 2.3 s | 1.8 s |
| 0 - 40 mph | 3.4 s | 2.9 s |
| 0 - 50 mph | 4.7 s | 4.2 s |
| 0 - 60 mph | 6.4 s | 5.8 s |
| 0 - 70 mph | 8.4 s | 7.7 s |
| 0 - 80 mph | 10.7 s | 10.1 s |
| 0 - 90 mph | 13.5 s | 12.8 s |
| 0 - 100 mph | 16.5 s | 16.2 s |
| 0 - 110 mph | 21.0 s | 22.1 s |
| 0 - 120 mph | 25.8 s | 28.9 s |
| 1/4 mile | 14.9 s @ 93.2 mph | 14.5 s @ 94.2 mph |
Acceleration (kph)
| Speed & distance | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| 0 - 40 kph | 1.9 s | 1.7 s |
| 0 - 50 kph | 2.2 s | 2.3 s |
| 0 - 60 kph | 3.5 s | 3.1 s |
| 0 - 70 kph | 4.2 s | 3.9 s |
| 0 - 80 kph | 5.1 s | 4.7 s |
| 0 - 90 kph | 6.3 s | 6.0 s |
| 0 - 100 kph | 6.9 s | 6.8 s |
| 0 - 110 kph | 8.7 s | 8.5 s |
| 0 - 120 kph | 9.9 s | 9.4 s |
| 0 - 130 kph | 11.6 s | 11.2 s |
| 0 - 140 kph | 13.5 s | 13.1 s |
| 0 - 150 kph | 15.3 s | 15.7 s |
| 0 - 160 kph | 17.3 s | 17.1 s |
| 0 - 180 kph | 23.6 s | 23.5 s |
| 0 - 200 kph | 30.7 s | 34.7 s |
| 1000 m | 27.5 s @ 191.0 kph | 28.0 s @ 184.0 kph |
Rolling acceleration
| Speed | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| 60 - 100 kph (4) | 7.1 s | 5.9 s |
| 80 - 120 kph (4) | 7.5 s | 6.4 s |
| 80 - 120 kph (5) | 9.4 s | 8.0 s |
| 80 - 120 kph (6) | 13.2 s | 11.7 s |
| 80 - 160 kph (4) | 15.7 s | 15.0 s |
| 80 - 160 kph (5) | 20.1 s | 18.8 s |
| 80 - 120 kph | 4.9 s | 5.1 s |
| Est. 100 - 140 kph | 6.0 s | 6.6 s |
| 45 - 65 mph | 3.3 s | 3.3 s |
General performance
| Category | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| Top speed | 226 kph (140 mph) | 214 kph (133 mph) |
| Est. max acceleration | 0.42 g (4 m/s²) | 0.45 g (4 m/s²) |
| 18m slalom | 67.6 kph (42.0 mph) | 67.0 kph (41.6 mph) |
| Fuel economy | 6.4 l/100 km (37 mpg US / 44 UK) | 5.7 l/100 km (41 mpg US / 50 UK) |
| Lateral acceleration | 0.91 g (9 m/s²) | 0.97 g (10 m/s²) |
| 100 kph - 0 | 36 m (118 ft) | 35 m (114 ft) |
| 200 kph - 0 | 154 m (506 ft) | 141 m (462 ft) |
| 60 mph - 0 | 35 m (116 ft) | 34 m (110 ft) |
Summary
| Category | Toyota GT86 | Mazda MX-5 2.0 |
|---|---|---|
| Track Performance | 100 | 97 |
| Straight line speed | 96 | 100 |
| Overall | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 2.5k times.
Acceleration graph





