Randoms baby..
Ford Mustang GT 5.0 vs Audi RS5
Category | Ford Mustang GT 5.0 | Audi RS5 |
---|---|---|
Max power (ps / bhp) | 418 / 412 | 450 / 444 |
Max torque (Nm / lb-ft) | 527 / 389 | 430 / 317 |
Curb weight (kg / lb) | 1648 / 3633 | 1686 / 3717 |
Power / tonne (ps / bhp) | 254 / 250 | 267 / 263 |
Lap Times
Track | Ford Mustang GT 5.0 | Audi RS5 |
---|---|---|
Virginia International Raceway Grand East Course (pre 01/2014) | 3:08.60 | 3:04.30 |
Grattan Raceway | 1:32.50 | 1:28.00 |
Motortrend Figure-8 | 0:24.90 | 0:24.60 |
Performance
Category | Ford Mustang GT 5.0 | Audi RS5 |
---|---|---|
0 - 100 kph | 4.6 s | 4.2 s |
0 - 180 kph | 12.7 s | 12.5 s |
0 - 200 kph | 17.5 s | 14.7 s |
Est. 100 - 200 kph | 12.9 s | 10.5 s |
0 - 60 mph | 4.3 s | 4.0 s |
0 - 100 mph | 10.1 s | 9.3 s |
Est. 1/8 mile | 9.0 s @ 93.8 mph | 8.6 s @ 98.2 mph |
1/4 mile | 12.7 s @ 112.5 mph | 12.3 s |
Top speed | 245 kph (152 mph) | 280 kph (174 mph) |
Est. max acceleration | 0.68 g (7 m/s²) | 0.81 g (8 m/s²) |
Summary
Category | Ford Mustang GT 5.0 | Audi RS5 |
---|---|---|
Track Performance | 276 | 300 |
Straight line speed | 689 | 1000 |
Total | 965 | 1300 |
Verdict
RS5 is the fastest by considerable margin.
This comparison has been viewed 5.6k times.


FastestLaps 5y ago
Can you please elaborate more specifically what is not accurate? I think the conclusion is accurate, as Mustang consistently loses both on track and in drag race.
