Subaru WRX STI sedan vs BMW 335i xDrive
Category | BMW 335i xDrive | Subaru WRX STI sedan |
---|---|---|
Max power (ps / bhp) | 306 / 302 | 300 / 296 |
Max torque (Nm / lb-ft) | 400 / 295 | 407 / 300 |
Curb weight (kg / lb) | 1580 / 3483 | 1549 / 3415 |
Power / tonne (ps / bhp) | 194 / 191 | 194 / 191 |
Performance
Category | BMW 335i xDrive | Subaru WRX STI sedan |
---|---|---|
0 - 100 kph | 5.2 s | 5.2 s |
Top speed | 250 kph (155 mph) | 255 kph (158 mph) |
Summary
Category | BMW 335i xDrive | Subaru WRX STI sedan |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 194 | 200 |
Total | 194 | 200 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 752 times.
