Audi RS6 Avant vs BMW M5 CS
| Category | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| Engine layout | 4.0 l V8 | 4.4 l V8 |
| Max power (ps / bhp) | 600 / 591 | 635 / 626 |
| Max torque (Nm / lb-ft) | 800 / 590 | 750 / 553 |
| Curb weight (kg / lb) | 2190 / 4828 | 1848 / 4074 |
| Power / tonne (ps / bhp) | 274 / 270 | 344 / 339 |
| Average price | €136,000 | €181,000 |
Lap Times
| Track | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| Hockenheim GP | 1:56.60 | 1:52.40 |
| Motortrend Figure-8 | 0:24.20 | 0:23.20 |
| Sachsenring | 1:36.38 | 1:32.38 |
| EuroSpeedway Lausitz | 1:35.85 | 1:31.88 |
Acceleration (mph)
| Speed & distance | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| 0 - 30 mph | 1.1 s | 1.1 s |
| 0 - 40 mph | 1.7 s | 1.6 s |
| 0 - 50 mph | 2.4 s | 2.2 s |
| 0 - 60 mph | 3.1 s | 2.6 s |
| 0 - 70 mph | 4.1 s | 3.7 s |
| 0 - 80 mph | 5.1 s | 4.5 s |
| 0 - 90 mph | 6.4 s | 5.5 s |
| 0 - 100 mph | 7.8 s | 6.2 s |
| 0 - 130 mph | 13.6 s | 11.4 s |
| 0 - 150 mph | 19.6 s | 15.5 s |
| 1/4 mile | 11.2 s | 10.6 s @ 130.0 mph |
Acceleration (kph)
| Speed & distance | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| 0 - 50 kph | 1.3 s | 1.3 s |
| 0 - 60 kph | 1.7 s | 1.6 s |
| 0 - 80 kph | 2.4 s | 2.2 s |
| 0 - 100 kph | 3.3 s | 2.9 s |
| 0 - 120 kph | 4.6 s | 3.9 s |
| 0 - 130 kph | 5.2 s | 4.4 s |
| 0 - 140 kph | 6.3 s | 5.1 s |
| 0 - 150 kph | 6.9 s | 5.7 s |
| 0 - 160 kph | 7.5 s | 6.4 s |
| 0 - 180 kph | 9.5 s | 7.9 s |
| 0 - 200 kph | 11.7 s | 9.7 s |
| 0 - 220 kph | 15.2 s | 12.7 s |
| 0 - 240 kph | 18.8 s | 15.8 s |
| 0 - 250 kph | 20.2 s | 16.6 s |
| 0 - 260 kph | 22.9 s | 19.3 s |
Rolling acceleration
| Speed | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| 60 - 100 kph (4) | 2.7 s | 2.2 s |
| 60 - 100 kph (5) | 3.8 s | 3.2 s |
| 80 - 120 kph (5) | 3.3 s | 2.9 s |
| 80 - 120 kph (6) | 4.8 s | 4.0 s |
| 80 - 120 kph (7) | 6.6 s | 5.2 s |
| 80 - 120 kph (8) | 13.1 s | 9.1 s |
| 70 - 90 kph | 2.3 s | 0.8 s |
| 70 - 100 kph | 2.9 s | 1.1 s |
| 70 - 120 kph | 4.2 s | 2.1 s |
| 70 - 130 kph | 4.8 s | 2.6 s |
| 70 - 140 kph | 5.6 s | 3.2 s |
| 80 - 120 kph | 2.2 s | 1.7 s |
| 100 - 140 kph | 2.5 s | 2.0 s |
Braking distance
| Speed | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 10 m (31 ft) |
| 100 kph - 0 | 33 m (108 ft) | 30 m (99 ft) |
| 130 kph - 0 | 57 m (186 ft) | 55 m (181 ft) |
| 150 kph - 0 | 74 m (243 ft) | 70 m (231 ft) |
| 200 kph - 0 | 132 m (432 ft) | 120 m (394 ft) |
| 60 mph - 0 | 34 m (113 ft) | 31 m (101 ft) |
| 70 mph - 0 | 49 m (160 ft) | 41 m (134 ft) |
| 100 mph - 0 | 97 m (318 ft) | 90 m (294 ft) |
General performance
| Category | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| Top speed | 306 kph (190 mph) | 309 kph (192 mph) |
| 0 - 100 mph - 0 | 12.3 s | 10.5 s |
| Est. max acceleration | 0.87 g (8 m/s²) | 1.02 g (10 m/s²) |
| 18m slalom | 66.9 kph (41.6 mph) | 73.8 kph (45.9 mph) |
| Fuel economy | 7.9 l/100 km (30 mpg US / 36 UK) | 8.8 l/100 km (27 mpg US / 32 UK) |
| Lateral acceleration | 0.95 g (9 m/s²) | 1.07 g (10 m/s²) |
| Measured power | 619 ps (610 bhp) | 676 ps (667 bhp) |
| Measured torque | 818 Nm (603 lb-ft) | 800 Nm (590 lb-ft) |
Summary
| Category | Audi RS6 Avant (C8) | BMW M5 CS |
|---|---|---|
| Track Performance | 88 | 100 |
| Straight line speed | 63 | 100 |
| Overall | 78 | 100 |
Verdict
M5 CS is the fastest by a huge margin.
This comparison has been viewed 1.1k times.
Acceleration graph



