Audi S8 vs Audi S8 Plus vs BMW 750d xDrive vs Porsche Panamera 4S Diesel
Category | 750d | Panamera | Audi S8 | S8 Plus |
---|---|---|---|---|
Max power (ps) | 400 | 422 | 520 | 605 |
Max torque (Nm) | 760 | 850 | 650 | 750 |
Curb weight (kg) | 2078 | 2149 | 1975 | 2106 |
Power / tonne (ps) | 192 | 196 | 263 | 287 |
Performance
Category | 750d | Panamera | Audi S8 | S8 Plus |
---|---|---|---|---|
0 - 100 kph | 4.5 s | 4.0 s | 4.0 s | 3.4 s |
0 - 200 kph | 17.0 s | 15.2 s | 13.1 s | 11.2 s |
Est. 100 - 200 kph | 12.8 s | 11.6 s | 9.1 s | 8.0 s |
Est. 1/8 mile | 9.0 s | 8.6 s | 8.4 s | 8.0 s |
1/4 mile | 12.8 s | 12.3 s | 11.8 s | 11.5 s |
Top speed | 250 kph | 285 kph | 250 kph | 306 kph |
Est. max acceleration | 0.70 g | 0.76 g | 0.83 g | 0.90 g |
Summary
Category | 750d | Panamera | Audi S8 | S8 Plus |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 393 | 454 | 486 | 648 |
Total | 393 | 454 | 486 | 648 |
Verdict
S8 Plus is the fastest by considerable margin.
This comparison has been viewed 802 times.
