Honda Civic Type R vs VW Golf GTI TCR
Category | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
Engine layout | 2.0 l R4 | 2.0 l R4 |
Max power (ps / bhp) | 290 / 286 | 320 / 316 |
Max torque (Nm / lb-ft) | 380 / 280 | 400 / 295 |
Curb weight (kg / lb) | 1436 / 3166 | 1405 / 3097 |
Power / tonne (ps / bhp) | 202 / 199 | 228 / 225 |
Average price | €43,000 | €40,000 |
Lap Times
Track | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
Hockenheim GP | 2:03.60 | 2:02.20 |
EuroSpeedway Lausitz | 1:39.22 | 1:38.11 |
Sachsenring | 1:39.53 | 1:37.75 |
Acceleration
Speed & distance | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
0 - 40 kph | 1.9 s | 1.9 s |
0 - 50 kph | 2.3 s | 2.3 s |
0 - 80 kph | 3.9 s | 4.2 s |
0 - 100 kph | 5.2 s | 5.5 s |
0 - 120 kph | 7.3 s | 7.3 s |
0 - 130 kph | 7.8 s | 8.0 s |
0 - 140 kph | 9.5 s | 9.6 s |
0 - 160 kph | 11.2 s | 11.6 s |
0 - 180 kph | 14.4 s | 14.9 s |
0 - 200 kph | 18.4 s | 18.5 s |
1/4 mile | 13.4 s | 13.4 s @ 108.0 mph |
Rolling acceleration
Speed | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
60 - 100 kph (4) | 3.8 s | 3.7 s |
60 - 100 kph (5) | 5.4 s | 5.2 s |
80 - 120 kph (4) | 4.0 s | 4.1 s |
80 - 120 kph (5) | 5.3 s | 4.8 s |
80 - 120 kph (6) | 7.0 s | 6.7 s |
80 - 160 kph (4) | 8.8 s | 8.9 s |
80 - 160 kph (5) | 11.5 s | 11.1 s |
80 - 160 kph (6) | 15.5 s | 15.4 s |
80 - 120 kph | 3.2 s | 2.9 s |
Braking distance
Speed | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
50 kph - 0 | 9 m (30 ft) | 8 m (27 ft) |
100 kph - 0 | 31 m (102 ft) | 30 m (99 ft) |
130 kph - 0 | 54 m (178 ft) | 58 m (191 ft) |
150 kph - 0 | 72 m (235 ft) | 74 m (242 ft) |
190 kph - 0 | 113 m (371 ft) | 132 m (433 ft) |
200 kph - 0 | 128 m (421 ft) | 131 m (428 ft) |
General performance
Category | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
Top speed | 260 kph (162 mph) | 272 kph (169 mph) |
Est. 0 - 100 mph - 0 | 19.2 s @ 1650 ft | 20.1 s @ 1709 ft |
Est. max acceleration | 0.56 g (6 m/s²) | 0.53 g (5 m/s²) |
18m slalom | 70.4 kph (43.7 mph) | 70.2 kph (43.6 mph) |
Fuel economy | 6.4 l/100 km (37 mpg US / 44 UK) | 6.6 l/100 km (36 mpg US / 43 UK) |
Summary
Category | VW Golf GTI TCR | Honda Civic Type R |
---|---|---|
Track Performance | 288 | 300 |
Straight line speed | 3594 | 3603 |
Total | 3883 | 3903 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 973 times.
Acceleration graph

