Audi S3 vs Skoda Fabia RS vs Seat Leon Cupra R vs VW Golf R32
Category | Fabia RS | Leon | Golf R32 | Audi S3 |
---|---|---|---|---|
Engine layout | R4 | R4 | R6 | R4 |
Max power (ps) | 130 | 224 | 241 | 265 |
Max torque (Nm) | 310 | 280 | 320 | 350 |
Curb weight (kg) | 1220 | 1320 | 1473 | 1450 |
Power / tonne (ps) | 107 | 170 | 163 | 183 |
Lap Times
Track | Fabia RS | Leon | Golf R32 | Audi S3 |
---|---|---|---|---|
Hockenheim Short | 1:25.90 | 1:20.00 | 1:20.70 | 1:17.50 |
Performance
Category | Fabia RS | Leon | Golf R32 | Audi S3 |
---|---|---|---|---|
0 - 100 kph | 9.5 s | 6.9 s | 6.6 s | 5.5 s |
0 - 100 mph | 25.5 s | 15.8 s | 16.2 s | 12.4 s |
Est. 1/8 mile | 11.9 s | 10.5 s | 10.4 s | 9.7 s |
Top speed | 206 kph | 242 kph | 251 kph | 250 kph |
Summary
Category | Fabia RS | Leon | Golf R32 | Audi S3 |
---|---|---|---|---|
Track Performance | 73 | 91 | 89 | 100 |
Straight line speed | 140 | 267 | 284 | 399 |
Total | 214 | 358 | 372 | 499 |
Verdict
S3 is the fastest by considerable margin.
This comparison has been viewed 2.1k times.
Acceleration graph

