BMW M5 vs Subaru Impreza WRX Type RA STI
Category | BMW M5 (E39) | Impreza WRX Type RA |
---|---|---|
Engine layout | 4.9 l V8 | 2.0 l B4 |
Max power (ps / bhp) | 400 / 395 | 280 / 276 |
Max torque (Nm / lb-ft) | 500 / 369 | 343 / 253 |
Curb weight (kg / lb) | 1800 / 3968 | 1200 / 2646 |
Power / tonne (ps / bhp) | 222 / 219 | 233 / 230 |
Lap Times
Track | BMW M5 (E39) | Impreza WRX Type RA |
---|---|---|
Nürburgring Nordschleife | 8:28.00 | 8:10.75 |
Summary
Category | BMW M5 (E39) | Impreza WRX Type RA |
---|---|---|
Track Performance | 90 | 100 |
Straight line speed | 0 | 0 |
Total | 90 | 100 |
Verdict
Impreza WRX Type RA STI is the fastest by a small margin.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 1.1k times.
