Mercedes-Benz AMG GT Black Series looks better in my opinion
Mercedes-Benz AMG GT Black Series vs Ferrari 296 GTB
Category | AMG GT Black Series | Ferrari 296 GTB |
---|---|---|
Engine layout | 4.0 l V8 | 3.0 l V6 |
Max power (ps / bhp) | 730 / 720 | 830 / 819 |
Max torque (Nm / lb-ft) | 800 / 590 | 740 / 546 |
Curb weight (kg / lb) | 1637 / 3609 | 1470 / 3241 |
Power / tonne (ps / bhp) | 446 / 440 | 565 / 557 |
Acceleration
Speed & distance | AMG GT Black Series | Ferrari 296 GTB |
---|---|---|
0 - 100 kph | 3.1 s | 2.9 s |
0 - 200 kph | 8.8 s | 7.3 s |
Est. 1000 m | 20.2 s @ 280.0 kph | 18.9 s @ 291.0 kph |
Est. 1/8 mile | 7.4 s @ 112.5 mph | 6.9 s @ 119.9 mph |
Est. 1/2 mile | 17.5 s @ 167.1 mph | 16.4 s @ 174.6 mph |
General performance
Category | AMG GT Black Series | Ferrari 296 GTB |
---|---|---|
Top speed | 325 kph (202 mph) | 330 kph (205 mph) |
Est. max acceleration | 0.93 g (9 m/s²) | 1.03 g (10 m/s²) |
200 kph - 0 | 102 m (335 ft) | 107 m (351 ft) |
Summary
Category | AMG GT Black Series | Ferrari 296 GTB |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 653 | 787 |
Total | 653 | 787 |
Verdict
296 GTB is the fastest by a small margin.
This comparison has been viewed 483 times.
Acceleration graph


