Hope we get laptimes, it looks like the Top Gear track

| Category | BMW S 1000 RR | Ariel Atom 4RR |
|---|---|---|
| Engine layout | 1.0 l R4 | 2.0 l R4 |
| Max power (ps / bhp) | 207 / 204 | 532 / 525 |
| Max torque (Nm / lb-ft) | 113 / 83 | 550 / 406 |
| Curb weight (kg / lb) | 201 / 443 | 680 / 1499 |
| Power / tonne (ps / bhp) | 1030 / 1016 | 783 / 772 |
| Category | BMW S 1000 RR | Ariel Atom 4RR |
|---|---|---|
| 0 - 100 kph | 3.1 s | 2.7 s |
| 0 - 60 mph | 3.1 s | 2.5 s |
| Top speed | 307 kph (191 mph) | 274 kph (170 mph) |
| Category | BMW S 1000 RR | Ariel Atom 4RR |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 80 | 100 |
| Overall | 80 | 100 |
Atom 4RR is the fastest by considerable margin.
This comparison has been viewed 9 times. Created by Lello75.