Where in the world the rs6 does 0-300 in 30.4??
Audi RS6 Avant Performance vs Porsche Panamera Turbo S E-Hybrid
Category | Panamera Turbo S | RS6 Avant |
---|---|---|
Engine layout | 4.0 l V8 | 4.0 l V8 |
Max power (ps / bhp) | 686 / 677 | 605 / 597 |
Max torque (Nm / lb-ft) | 850 / 627 | 700 / 516 |
Curb weight (kg / lb) | 2378 / 5243 | 2020 / 4453 |
Power / tonne (ps / bhp) | 288 / 285 | 300 / 295 |
Average price | €190,000 | €127,000 |
Lap Times
Track | Panamera Turbo S | RS6 Avant |
---|---|---|
Sachsenring | 1:36.12 | 1:38.47 |
Acceleration
Speed & distance | Panamera Turbo S | RS6 Avant |
---|---|---|
0 - 50 kph | 1.3 s | 1.4 s |
0 - 60 kph | 2.0 s | 1.9 s |
0 - 80 kph | 2.7 s | 2.7 s |
0 - 100 kph | 3.2 s | 3.4 s |
0 - 120 kph | 4.7 s | 4.8 s |
0 - 130 kph | 4.8 s | 5.1 s |
0 - 140 kph | 5.9 s | 6.1 s |
0 - 150 kph | 6.7 s | 6.5 s |
0 - 160 kph | 7.1 s | 7.2 s |
0 - 180 kph | 9.4 s | 9.5 s |
0 - 200 kph | 11.0 s | 11.3 s |
0 - 250 kph | 18.3 s | 19.6 s |
0 - 300 kph | 32.7 s | 30.4 s |
Est. 1/8 mile | 7.8 s @ 104.4 mph | 7.9 s @ 103.1 mph |
1/4 mile | 11.1 s @ 125.0 mph | 11.4 s |
Est. 1/2 mile | 18.5 s @ 156.0 mph | 18.8 s @ 154.1 mph |
Est. 1 mile | 29.5 s @ 181.4 mph | 30.0 s @ 179.6 mph |
Rolling acceleration
Speed | Panamera Turbo S | RS6 Avant |
---|---|---|
60 - 100 kph (4) | 3.1 s | 2.9 s |
60 - 100 kph (5) | 4.2 s | 4.2 s |
80 - 120 kph (5) | 4.3 s | 3.7 s |
80 - 120 kph (6) | 5.5 s | 5.3 s |
80 - 120 kph (7) | 7.2 s | 8.1 s |
Est. 100 - 140 kph | 2.6 s | 2.7 s |
Est. 100 - 200 kph | 7.8 s | 8.2 s |
Est. 200 - 300 kph | 21.5 s | 23.3 s |
General performance
Category | Panamera Turbo S | RS6 Avant |
---|---|---|
Top speed | 310 kph (193 mph) | 305 kph (190 mph) |
Est. 0 - 100 mph - 0 | 11.5 s @ 846 ft | 12.2 s @ 896 ft |
Est. max acceleration | 0.91 g (9 m/s²) | 0.89 g (9 m/s²) |
Fuel economy | 9.9 l/100 km (24 mpg US / 29 UK) | 7.4 l/100 km (32 mpg US / 38 UK) |
100 kph - 0 | 32 m (106 ft) | 34 m (110 ft) |
200 kph - 0 | 126 m (413 ft) | 138 m (453 ft) |
Summary
Category | Panamera Turbo S | RS6 Avant |
---|---|---|
Track Performance | 100 | 93 |
Straight line speed | 3017 | 3040 |
Total | 3117 | 3133 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 2.1k times.
Acceleration graph




FastestLaps 2y ago
Supposedly Auto Bild Sportscars - 5/2016. Maybe a typo, maybe not. I didn't add this specific number myself.
