BMW Z4 M40i vs Alpina B4 Biturbo
Category | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
Engine layout | 3.0 l R6 | 3.0 l R6 |
Max power (ps / bhp) | 340 / 335 | 410 / 404 |
Max torque (Nm / lb-ft) | 500 / 369 | 600 / 443 |
Curb weight (kg / lb) | 1582 / 3488 | 1719 / 3790 |
Power / tonne (ps / bhp) | 215 / 212 | 239 / 235 |
Average price | €67,000 | €71,000 |
Lap Times
Track | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
Sachsenring | 1:37.35 | 1:40.60 |
Acceleration
Speed & distance | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
0 - 50 kph | 1.8 s | 1.8 s |
0 - 60 kph | 2.6 s | 2.1 s |
0 - 80 kph | 3.1 s | 3.0 s |
0 - 100 kph | 4.3 s | 4.1 s |
0 - 120 kph | 6.1 s | 5.6 s |
0 - 130 kph | 6.8 s | 6.2 s |
0 - 140 kph | 8.1 s | 7.4 s |
0 - 160 kph | 10.0 s | 8.9 s |
0 - 180 kph | 12.8 s | 12.2 s |
0 - 200 kph | 16.3 s | 14.0 s |
0 - 250 kph | 31.5 s | 25.0 s |
1000 m | 23.4 s @ 226.0 kph | 22.2 s |
Est. 0 - 60 mph | 4.4 s | 4.0 s |
Est. 1/8 mile | 9.0 s @ 94.4 mph | 8.6 s @ 96.9 mph |
1/4 mile | 12.3 s | 12.3 s |
Rolling acceleration
Speed | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
60 - 100 kph (4) | 2.8 s | 3.0 s |
80 - 120 kph (4) | 3.1 s | 3.2 s |
80 - 120 kph (5) | 3.7 s | 3.9 s |
80 - 120 kph (6) | 4.8 s | 3.6 s |
80 - 120 kph (7) | 6.1 s | 7.6 s |
80 - 120 kph (8) | 9.0 s | 12.5 s |
80 - 160 kph (4) | 7.6 s | 6.9 s |
80 - 160 kph (5) | 8.4 s | 8.8 s |
80 - 160 kph (6) | 11.0 s | 11.9 s |
80 - 160 kph (7) | 14.1 s | 15.9 s |
80 - 160 kph (8) | 20.6 s | 25.4 s |
Est. 100 - 200 kph | 12.3 s | 10.6 s |
General performance
Category | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
Top speed | 260 kph (162 mph) | 303 kph (188 mph) |
Est. 0 - 100 mph - 0 | 17.5 s @ 1493 ft | 12.9 s @ 915 ft |
Est. max acceleration | 0.67 g (7 m/s²) | 0.74 g (7 m/s²) |
18m slalom | 69.9 kph (43.4 mph) | 67.6 kph (42.0 mph) |
Fuel economy | 5.7 l/100 km (41 mpg US / 50 UK) | 9.5 l/100 km (25 mpg US / 30 UK) |
100 kph - 0 | 32 m (106 ft) | 34 m (113 ft) |
200 kph - 0 | 126 m (414 ft) | 137 m (451 ft) |
Summary
Category | BMW Z4 M40i (G29) | Alpina B4 Biturbo |
---|---|---|
Track Performance | 100 | 91 |
Straight line speed | 3036 | 3156 |
Total | 3136 | 3246 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 4 times.
Acceleration graph

