Isn’t the clubsport BHP higher then what is stated on this?
VW Golf GTI Clubsport vs VW Golf GTI TCR
Category | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
Engine layout | 2.0 l R4 | 2.0 l R4 |
Max power (ps / bhp) | 265 / 261 | 290 / 286 |
Max torque (Nm / lb-ft) | 350 / 258 | 380 / 280 |
Curb weight (kg / lb) | 1404 / 3095 | 1436 / 3166 |
Power / tonne (ps / bhp) | 189 / 186 | 202 / 199 |
Average price | €41,000 | €43,000 |
Lap Times
Track | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
Sachsenring | 1:39.78 | 1:39.53 |
Acceleration
Speed & distance | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
0 - 40 kph | 2.0 s | 1.9 s |
0 - 50 kph | 2.6 s | 2.3 s |
0 - 100 kph | 5.7 s | 5.2 s |
0 - 120 kph | 8.4 s | 7.3 s |
0 - 130 kph | 8.4 s | 7.8 s |
0 - 140 kph | 10.7 s | 9.5 s |
0 - 160 kph | 12.6 s | 11.2 s |
0 - 180 kph | 15.2 s | 14.4 s |
0 - 200 kph | 19.6 s | 18.4 s |
Est. 0 - 60 mph | 5.8 s | 5.2 s |
Est. 1/8 mile | 10.1 s @ 85.7 mph | 9.6 s @ 89.5 mph |
1/4 mile | 13.9 s @ 107.2 mph | 13.4 s |
Rolling acceleration
Speed | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
60 - 100 kph (4) | 4.2 s | 3.8 s |
60 - 100 kph (5) | 5.7 s | 5.4 s |
80 - 120 kph (4) | 4.1 s | 4.0 s |
80 - 120 kph (5) | 5.5 s | 5.3 s |
80 - 120 kph (6) | 7.0 s | 7.0 s |
80 - 160 kph (4) | 9.1 s | 8.8 s |
80 - 160 kph (5) | 12.9 s | 11.5 s |
80 - 160 kph (6) | 17.6 s | 15.5 s |
80 - 120 kph | 3.4 s | 3.2 s |
Est. 100 - 140 kph | 4.6 s | 4.1 s |
Est. 100 - 200 kph | 15.2 s | 14.0 s |
General performance
Category | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
Top speed | 251 kph (156 mph) | 260 kph (162 mph) |
Est. 0 - 100 mph - 0 | 20.9 s @ 1788 ft | 19.2 s @ 1650 ft |
Est. max acceleration | 0.50 g (5 m/s²) | 0.56 g (6 m/s²) |
18m slalom | 71.9 kph (44.7 mph) | 70.4 kph (43.7 mph) |
Fuel economy | 7.8 l/100 km (30 mpg US / 36 UK) | 6.4 l/100 km (37 mpg US / 44 UK) |
100 kph - 0 | 32 m (106 ft) | 31 m (102 ft) |
130 kph - 0 | 60 m (197 ft) | 54 m (178 ft) |
200 kph - 0 | 128 m (420 ft) | 128 m (421 ft) |
Summary
Category | Golf GTI Clubsport | VW Golf GTI TCR |
---|---|---|
Track Performance | 99 | 100 |
Straight line speed | 2889 | 3399 |
Total | 2988 | 3499 |
Verdict
Golf GTI TCR is the fastest by a small margin.
This comparison has been viewed 2.7k times.
Acceleration graph

