That was expected.
Porsche 911 GT3 vs Nissan Skyline GT-R V-Spec
Category | Skyline GT-R V-Spec | Porsche 911 GT3 |
---|---|---|
Max power (ps / bhp) | 280 / 276 | 360 / 355 |
Max torque (Nm / lb-ft) | 400 / 295 | 370 / 273 |
Curb weight (kg / lb) | 1560 / 3439 | 1373 / 3027 |
Power / tonne (ps / bhp) | 180 / 177 | 262 / 259 |
Performance
Category | Skyline GT-R V-Spec | Porsche 911 GT3 |
---|---|---|
0 - 100 kph | 5.2 s | 4.8 s |
Est. 0 - 60 mph | 4.9 s | 4.5 s |
0 - 100 mph | 12.8 s | 10.1 s |
Est. 1/8 mile | 9.3 s @ 87.6 mph | 9.1 s @ 93.8 mph |
1/4 mile | 12.3 s | 12.6 s |
Top speed | 250 kph (155 mph) | 302 kph (188 mph) |
Summary
Category | Skyline GT-R V-Spec | Porsche 911 GT3 |
---|---|---|
Track Performance | 196 | 187 |
Straight line speed | 456 | 591 |
Total | 651 | 778 |
Verdict
911 GT3 is the fastest by a small margin.
This comparison has been viewed 2.4k times.
