BMW M2 vs BMW M240i xDrive
| Category | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| Max power (ps / bhp) | 370 / 365 | 374 / 369 |
| Max torque (Nm / lb-ft) | 500 / 369 | 500 / 369 |
| Curb weight (kg / lb) | 1560 / 3439 | 1737 / 3829 |
| Power / tonne (ps / bhp) | 237 / 234 | 215 / 212 |
| Average price | €64,000 | €62,000 |
Lap Times
Acceleration (mph)
| Speed & distance | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| 0 - 30 mph | 1.6 s | 1.4 s |
| 0 - 40 mph | 2.6 s | 2.1 s |
| 0 - 50 mph | 3.2 s | 3.0 s |
| 0 - 60 mph | 4.1 s | 3.6 s |
| 0 - 70 mph | 5.4 s | 5.2 s |
| 0 - 80 mph | 6.4 s | 6.5 s |
| 0 - 90 mph | 8.1 s | 8.0 s |
| 0 - 100 mph | 9.4 s | 9.0 s |
| 0 - 130 mph | 17.7 s | 16.2 s |
| Est. 1/8 mile | 8.8 s @ 96.3 mph | 8.6 s @ 97.6 mph |
| 1/4 mile | 12.4 s | 12.1 s @ 114.0 mph |
Acceleration (kph)
| Speed & distance | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.1 s |
| 0 - 50 kph | 1.6 s | 1.6 s |
| 0 - 80 kph | 3.2 s | 2.9 s |
| 0 - 100 kph | 4.1 s | 3.9 s |
| 0 - 120 kph | 5.7 s | 5.6 s |
| 0 - 130 kph | 6.4 s | 6.1 s |
| 0 - 140 kph | 7.4 s | 7.4 s |
| 0 - 150 kph | 8.4 s | 8.0 s |
| 0 - 160 kph | 9.4 s | 9.2 s |
| 0 - 180 kph | 11.8 s | 12.1 s |
| 0 - 200 kph | 14.8 s | 14.5 s |
| 0 - 220 kph | 20.2 s | 20.4 s |
| 0 - 250 kph | 29.6 s | 24.9 s |
| 1000 m | 22.9 s @ 232.0 kph | 22.5 s @ 232.0 kph |
Rolling acceleration
| Speed | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| 60 - 100 kph (4) | 3.3 s | 3.1 s |
| 60 - 100 kph (5) | 4.2 s | 4.3 s |
| 80 - 120 kph (4) | 3.7 s | 3.3 s |
| 80 - 120 kph (5) | 4.2 s | 4.2 s |
| 80 - 120 kph (6) | 5.3 s | 5.9 s |
| 80 - 120 kph (7) | 7.3 s | 7.5 s |
| 80 - 160 kph (4) | 7.9 s | 7.2 s |
| 80 - 160 kph (5) | 9.8 s | 9.1 s |
| 80 - 160 kph (6) | 12.3 s | 12.6 s |
| 80 - 160 kph (7) | 16.3 s | 16.5 s |
| 80 - 120 kph | 2.5 s | 2.6 s |
| 100 - 140 kph | 3.0 s | 3.1 s |
| 100 - 200 kph | 10.6 s | 10.6 s |
Braking distance
| Speed | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| 50 kph - 0 | 9 m (29 ft) | 8 m (28 ft) |
| 100 kph - 0 | 31 m (100 ft) | 32 m (105 ft) |
| 130 kph - 0 | 56 m (183 ft) | 56 m (183 ft) |
| 150 kph - 0 | 72 m (236 ft) | 74 m (244 ft) |
| 200 kph - 0 | 124 m (407 ft) | 130 m (427 ft) |
| 60 mph - 0 | 33 m (107 ft) | 31 m (103 ft) |
| 70 mph - 0 | 48 m (159 ft) | 47 m (153 ft) |
General performance
| Category | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| Top speed | 280 kph (174 mph) | 251 kph (156 mph) |
| Est. max acceleration | 0.70 g (7 m/s²) | 0.74 g (7 m/s²) |
| 18m slalom | 71.4 kph (44.4 mph) | 71.0 kph (44.1 mph) |
| 36m slalom | 140.9 kph (87.5 mph) | 135.0 kph (83.9 mph) |
| Fuel economy | 7.8 l/100 km (30 mpg US / 36 UK) | 7.3 l/100 km (32 mpg US / 39 UK) |
| Lateral acceleration | 1.01 g (10 m/s²) | 0.98 g (10 m/s²) |
| Measured power | 400 ps (395 bhp) | 391 ps (386 bhp) |
| Measured torque | 520 Nm (384 lb-ft) | 572 Nm (422 lb-ft) |
Summary
| Category | BMW M2 (F87) | BMW M240i xDrive |
|---|---|---|
| Track Performance | 100 | 97 |
| Straight line speed | 92 | 100 |
| Overall | 99 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 617 times.
Acceleration graph







