No one post 1:10.6 Hockenheim for new Vantage?
Aston Martin V8 Vantage S vs Aston Martin Vantage
| Category | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| Engine layout | 4.7 l V8 | 4.0 l V8 |
| Max power (ps / bhp) | 436 / 430 | 510 / 503 |
| Max torque (Nm / lb-ft) | 490 / 361 | 696 / 513 |
| Curb weight (kg / lb) | 1629 / 3591 | 1713 / 3777 |
| Power / tonne (ps / bhp) | 268 / 264 | 298 / 294 |
| Average price | €133,000 | €167,000 |
Lap Times
| Track | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| Hockenheim Short | 1:13.20 | 1:10.70 |
| Vairano Handling Course | 1:19.37 | 1:15.66 |
| Circuit de Nevers Magny-Cours Club | 1:24.85 | 1:22.25 |
Acceleration
| Speed & distance | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.5 s |
| 0 - 60 kph | 2.5 s | 2.1 s |
| 0 - 80 kph | 3.7 s | 3.1 s |
| 0 - 100 kph | 4.6 s | 3.6 s |
| 0 - 120 kph | 6.3 s | 5.0 s |
| 0 - 140 kph | 8.2 s | 6.5 s |
| 0 - 160 kph | 9.9 s | 7.7 s |
| 0 - 180 kph | 12.7 s | 9.9 s |
| 0 - 200 kph | 15.3 s | 11.8 s |
| 1000 m | 23.0 s @ 236.0 kph | 21.2 s |
| 0 - 100 mph | 9.9 s | 7.6 s |
| Est. 1/8 mile | 8.9 s @ 95.7 mph | 8.2 s @ 102.5 mph |
| 1/4 mile | 12.9 s @ 113.1 mph | 11.6 s @ 123.0 mph |
Rolling acceleration
| Speed | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| 80 - 120 kph (4) | 3.5 s | 2.8 s |
| 80 - 120 kph (5) | 4.6 s | 3.6 s |
| 80 - 120 kph (6) | 5.9 s | 4.6 s |
| 80 - 120 kph (7) | 8.2 s | 6.3 s |
| 80 - 160 kph (4) | 7.1 s | 5.9 s |
| 80 - 160 kph (5) | 8.9 s | 7.6 s |
| 80 - 160 kph (6) | 12.0 s | 10.2 s |
| 80 - 160 kph (7) | 17.3 s | 13.5 s |
General performance
| Category | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| Top speed | 305 kph (190 mph) | 314 kph (195 mph) |
| Est. max acceleration | 0.64 g (6 m/s²) | 0.79 g (8 m/s²) |
| 18m slalom | 69.1 kph (42.9 mph) | 69.2 kph (43.0 mph) |
| Fuel economy | 14.3 l/100 km (16 mpg US / 20 UK) | 8.6 l/100 km (27 mpg US / 33 UK) |
| Lateral acceleration | 0.90 g (9 m/s²) | 0.99 g (10 m/s²) |
| Measured power | 419 ps (413 bhp) | 526 ps (519 bhp) |
| Measured torque | 468 Nm (345 lb-ft) | 681 Nm (502 lb-ft) |
| 100 kph - 0 | 36 m (117 ft) | 31 m (103 ft) |
| 200 kph - 0 | 142 m (465 ft) | 124 m (408 ft) |
Summary
| Category | V8 Vantage S | Aston Martin Vantage |
|---|---|---|
| Track Performance | 89 | 100 |
| Straight line speed | 61 | 100 |
| Overall | 78 | 100 |
Verdict
Vantage is the fastest by a huge margin.
This comparison has been viewed 1.1k times.
Acceleration graph






