Ford Puma 1.0 EcoBoost Hybrid vs Ford Puma ST
| Category | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| Engine layout | 1.0 l R3 | 1.5 l R3 |
| Max power (ps / bhp) | 155 / 153 | 200 / 197 |
| Max torque (Nm / lb-ft) | 190 / 140 | 320 / 236 |
| Curb weight (kg / lb) | 1292 / 2848 | 1318 / 2906 |
| Power / tonne (ps / bhp) | 120 / 118 | 152 / 150 |
| Average price | €31,000 | €34,000 |
Acceleration
| Speed & distance | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| 0 - 50 kph | 2.8 s | 2.7 s |
| 0 - 60 kph | 3.5 s | 3.4 s |
| 0 - 80 kph | 5.5 s | 4.7 s |
| 0 - 100 kph | 7.8 s | 6.7 s |
| 0 - 120 kph | 10.5 s | 8.9 s |
| 0 - 130 kph | 12.2 s | 11.0 s |
| 0 - 140 kph | 14.7 s | 12.2 s |
| 0 - 150 kph | 17.1 s | 13.6 s |
| 0 - 160 kph | 21.2 s | 16.0 s |
| 0 - 180 kph | 32.0 s | 22.0 s |
| 100 m | 6.9 s @ 89.0 kph | 6.6 s @ 98.7 kph |
| 1000 m | 28.6 s @ 181.5 kph | 27.2 s @ 191.6 kph |
| 1/4 mile | 15.5 s @ 88.9 mph | 14.9 s @ 96.1 mph |
Rolling acceleration
| Speed | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| 60 - 100 kph (4) | 6.6 s | 5.9 s |
| 60 - 100 kph (5) | 9.9 s | 7.2 s |
| 80 - 120 kph (4) | 6.2 s | 5.2 s |
| 80 - 120 kph (5) | 8.4 s | 6.9 s |
| 80 - 120 kph (6) | 11.4 s | 8.2 s |
| 60 - 100 kph | 4.3 s | 3.6 s |
| 80 - 120 kph | 5.4 s | 4.6 s |
| Est. 100 - 140 kph | 7.5 s | 6.0 s |
Braking distance
| Speed | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| 50 kph - 0 | 9 m (30 ft) | 9 m (29 ft) |
| 60 kph - 0 | 12 m (39 ft) | 13 m (42 ft) |
| 100 kph - 0 | 33 m (109 ft) | 34 m (113 ft) |
| 130 kph - 0 | 62 m (202 ft) | 58 m (191 ft) |
| 140 kph - 0 | 65 m (214 ft) | 70 m (228 ft) |
| 150 kph - 0 | 79 m (260 ft) | 79 m (260 ft) |
| 160 kph - 0 | 88 m (289 ft) | 87 m (284 ft) |
General performance
| Category | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| Top speed | 205 kph (127 mph) | 220 kph (137 mph) |
| 18m slalom | 63.8 kph (39.6 mph) | 68.4 kph (42.5 mph) |
| Fuel economy | 4.8 l/100 km (49 mpg US / 59 UK) | 5.3 l/100 km (44 mpg US / 53 UK) |
Summary
| Category | Puma 1.0 EcoBoost | Ford Puma ST (Mk II) |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 72 | 100 |
| Overall | 72 | 100 |
Verdict
Puma ST is the fastest by a huge margin.
This comparison has been viewed 42 times.







