Lotus Exige S vs BMW M4
| Category | Lotus Exige S (V6) | BMW M4 (F82) |
|---|---|---|
| Max power (ps / bhp) | 350 / 345 | 431 / 425 |
| Max torque (Nm / lb-ft) | 400 / 295 | 550 / 406 |
| Curb weight (kg / lb) | 1153 / 2542 | 1604 / 3536 |
| Power / tonne (ps / bhp) | 303 / 299 | 269 / 265 |
| Average price | €72,000 | €85,000 |
Lap Times
Acceleration
| Speed & distance | Lotus Exige S (V6) | BMW M4 (F82) |
|---|---|---|
| 0 - 40 kph | 1.3 s | 1.4 s |
| 0 - 50 kph | 1.5 s | 1.6 s |
| 0 - 100 kph | 3.8 s | 4.0 s |
| 0 - 130 kph | 6.3 s | 6.0 s |
| 0 - 160 kph | 9.3 s | 8.5 s |
| 0 - 200 kph | 13.6 s | 12.9 s |
| 0 - 250 kph | 29.7 s | 21.9 s |
| 1000 m | 22.2 s @ 241.0 kph | 21.8 s |
| 0 - 100 mph | 7.9 s | 8.5 s |
| 0 - 150 mph | 22.2 s | 20.6 s |
| Est. 1/8 mile | 8.5 s @ 99.4 mph | 8.6 s @ 99.4 mph |
| 1/4 mile | 12.3 s @ 117.4 mph | 12.0 s @ 119.3 mph |
Rolling acceleration
| Speed | Lotus Exige S (V6) | BMW M4 (F82) |
|---|---|---|
| 60 - 100 kph (4) | 3.8 s | 3.3 s |
| 80 - 120 kph (4) | 3.9 s | 3.4 s |
| 80 - 120 kph (5) | 5.3 s | 4.2 s |
| 80 - 120 kph (6) | 6.4 s | 5.3 s |
| 80 - 160 kph (4) | 8.0 s | 7.1 s |
| 80 - 160 kph (5) | 11.6 s | 9.1 s |
| 80 - 160 kph (6) | 13.7 s | 11.6 s |
| Est. 100 - 200 kph | 10.1 s | 9.5 s |
General performance
| Category | Lotus Exige S (V6) | BMW M4 (F82) |
|---|---|---|
| Top speed | 279 kph (173 mph) | 280 kph (174 mph) |
| Est. max acceleration | 0.76 g (8 m/s²) | 0.72 g (7 m/s²) |
| 18m slalom | 73.3 kph (45.5 mph) | 71.1 kph (44.2 mph) |
| Fuel economy | 10.1 l/100 km (23 mpg US / 28 UK) | 7.6 l/100 km (31 mpg US / 37 UK) |
| 100 kph - 0 | 33 m (107 ft) | 33 m (107 ft) |
| 200 kph - 0 | 125 m (409 ft) | 133 m (436 ft) |
Summary
| Category | Lotus Exige S (V6) | BMW M4 (F82) |
|---|---|---|
| Track Performance | 100 | 96 |
| Straight line speed | 94 | 100 |
| Overall | 100 | 100 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 251 times.
Acceleration graph







