Alfa Romeo Giulia QV vs Lamborghini Urus
Category | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
Engine layout | 2.9 l V6 | 4.0 l V8 |
Max power (ps / bhp) | 510 / 503 | 650 / 641 |
Max torque (Nm / lb-ft) | 850 / 627 | |
Curb weight (kg / lb) | 1709 / 3768 | 2263 / 4989 |
Power / tonne (ps / bhp) | 298 / 294 | 287 / 283 |
Average price | €89,000 | €226,000 |
Lap Times
Acceleration (mph)
Speed & distance | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
0 - 30 mph | 1.6 s | 1.1 s |
0 - 40 mph | 2.2 s | 1.6 s |
0 - 50 mph | 2.9 s | 2.2 s |
0 - 60 mph | 3.6 s | 3.0 s |
0 - 70 mph | 4.6 s | 3.8 s |
0 - 80 mph | 5.7 s | 5.0 s |
0 - 90 mph | 6.9 s | 6.1 s |
0 - 100 mph | 8.1 s | 7.6 s |
0 - 110 mph | 10.9 s | 9.2 s |
0 - 120 mph | 12.8 s | 11.2 s |
0 - 130 mph | 13.8 s | 13.4 s |
0 - 140 mph | 18.2 s | 16.1 s |
0 - 150 mph | 19.9 s | 19.5 s |
0 - 160 mph | 24.2 s | 23.6 s |
Est. 1/8 mile | 8.4 s @ 100.7 mph | 7.9 s @ 103.1 mph |
1/4 mile | 11.7 s @ 123.1 mph | 11.3 s @ 120.8 mph |
Est. 1/2 mile | 19.4 s @ 139.2 mph | 18.1 s |
Est. 1 mile | 32.1 s @ 173.4 mph | 31.9 s @ 172.1 mph |
Acceleration (kph)
Speed & distance | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
0 - 40 kph | 1.3 s | 1.1 s |
0 - 50 kph | 1.7 s | 1.3 s |
0 - 60 kph | 2.1 s | 1.5 s |
0 - 80 kph | 2.9 s | 2.4 s |
0 - 100 kph | 3.8 s | 3.1 s |
0 - 120 kph | 4.9 s | 4.3 s |
0 - 130 kph | 5.5 s | 5.0 s |
0 - 140 kph | 6.4 s | 5.8 s |
0 - 150 kph | 6.9 s | 6.6 s |
0 - 160 kph | 7.9 s | 7.3 s |
0 - 180 kph | 9.7 s | 9.2 s |
0 - 200 kph | 11.9 s | 11.7 s |
0 - 220 kph | 15.5 s | 15.2 s |
0 - 240 kph | 19.4 s | 19.3 s |
0 - 250 kph | 20.7 s | 19.9 s |
0 - 280 kph | 32.7 s | 31.7 s |
Est. 100 m | 5.7 s @ 114.0 kph | 4.9 s @ 126.2 kph |
1000 m | 21.2 s @ 250.9 kph | 20.9 s @ 251.9 kph |
Rolling acceleration
Speed | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
60 - 100 kph (4) | 2.5 s | 3.0 s |
60 - 100 kph (5) | 3.3 s | 4.2 s |
80 - 120 kph (4) | 2.7 s | 3.0 s |
80 - 120 kph (5) | 3.3 s | 3.6 s |
80 - 120 kph (6) | 4.4 s | 5.3 s |
80 - 120 kph (7) | 6.6 s | 8.6 s |
80 - 160 kph (4) | 5.7 s | 6.1 s |
80 - 160 kph (5) | 7.3 s | 7.7 s |
80 - 160 kph (6) | 9.9 s | 10.9 s |
80 - 160 kph (7) | 14.2 s | 15.3 s |
70 - 90 kph | 1.8 s | 2.0 s |
70 - 100 kph | 2.3 s | 2.5 s |
70 - 120 kph | 3.4 s | 3.7 s |
70 - 140 kph | 4.8 s | 5.1 s |
80 - 120 kph | 1.9 s | 2.4 s |
100 - 140 kph | 2.6 s | 2.5 s |
Est. 100 - 200 kph | 8.5 s | 8.9 s |
Braking distance
Speed | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
50 kph - 0 | 9 m (29 ft) | 10 m (32 ft) |
Est. 60 kph - 0 | 12 m (38 ft) | 11 m (36 ft) |
100 kph - 0 | 31 m (102 ft) | 31 m (102 ft) |
Est. 120 kph - 0 | 46 m (151 ft) | 46 m (152 ft) |
140 kph - 0 | 70 m (228 ft) | 63 m (207 ft) |
Est. 160 kph - 0 | 82 m (269 ft) | 83 m (272 ft) |
200 kph - 0 | 126 m (415 ft) | 133 m (437 ft) |
60 mph - 0 | 30 m (99 ft) | 33 m (107 ft) |
70 mph - 0 | 42 m (138 ft) | 45 m (149 ft) |
General performance
Category | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
Top speed | 309 kph (192 mph) | 306 kph (190 mph) |
0 - 100 mph - 0 | 12.1 s | 11.7 s |
Est. max acceleration | 0.74 g (7 m/s²) | 0.93 g (9 m/s²) |
18m slalom | 71.1 kph (44.2 mph) | 67.8 kph (42.1 mph) |
Fuel economy | 7.2 l/100 km (33 mpg US / 39 UK) | 9.1 l/100 km (26 mpg US / 31 UK) |
Lateral acceleration | 1.17 g (11 m/s²) | 1.03 g (10 m/s²) |
Summary
Category | Alfa Romeo Giulia QV | Lamborghini Urus |
---|---|---|
Track Performance | 1170 | 1195 |
Straight line speed | 6812 | 7028 |
Total | 7982 | 8224 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 13 times.
Acceleration graph

