BMW M4 Competition vs Toyota GR Supra
| Category | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| Max power (ps / bhp) | 387 / 382 | 450 / 444 |
| Max torque (Nm / lb-ft) | 499 / 368 | 550 / 406 |
| Curb weight (kg / lb) | 1523 / 3358 | 1633 / 3600 |
| Power / tonne (ps / bhp) | 254 / 251 | 276 / 272 |
Acceleration (mph)
| Speed & distance | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| 0 - 30 mph | 1.6 s | 1.8 s |
| 0 - 60 mph | 3.7 s | 3.8 s |
| 0 - 100 mph | 8.8 s | 8.6 s |
| 0 - 130 mph | 15.2 s | 14.8 s |
| 0 - 150 mph | 21.9 s | 21.9 s |
| Est. 1/8 mile | 8.7 s @ 98.2 mph | 8.5 s @ 100.0 mph |
| 1/4 mile | 12.1 s @ 117.0 mph | 12.0 s |
Acceleration (kph)
| Speed & distance | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| 0 - 40 kph | 1.5 s | 1.5 s |
| 0 - 50 kph | 1.9 s | 1.8 s |
| 0 - 80 kph | 3.2 s | 3.2 s |
| 0 - 100 kph | 4.4 s | 4.0 s |
| 0 - 130 kph | 6.4 s | 6.1 s |
| 0 - 150 kph | 8.1 s | 7.5 s |
| 0 - 160 kph | 9.1 s | 8.6 s |
| 0 - 180 kph | 11.3 s | 10.6 s |
| 0 - 200 kph | 14.0 s | 12.4 s |
| 80 - 120 kph | 2.5 s | 2.3 s |
Braking distance
| Speed | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| 100 kph - 0 | 33 m (107 ft) | 32 m (104 ft) |
| 60 mph - 0 | 30 m (100 ft) | 32 m (105 ft) |
| 70 mph - 0 | 45 m (147 ft) | 43 m (142 ft) |
| 100 mph - 0 | 91 m (297 ft) | 86 m (284 ft) |
General performance
| Category | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| Top speed | 259 kph (161 mph) | 292 kph (181 mph) |
| Est. max acceleration | 0.70 g (7 m/s²) | 0.72 g (7 m/s²) |
| Fuel economy | 6.9 l/100 km (34 mpg US / 41 UK) | 8.0 l/100 km (29 mpg US / 35 UK) |
| Lateral acceleration | 1.07 g (10 m/s²) | 0.99 g (10 m/s²) |
Summary
| Category | Toyota GR Supra | BMW M4 Competition |
|---|---|---|
| Track Performance | 0 | 0 |
| Straight line speed | 88 | 100 |
| Overall | 88 | 100 |
Verdict
M4 Competition is the fastest by considerable margin.
This comparison has been viewed 47 times.
Acceleration graph







