i love the 911 turbo s my dream car
Porsche 911 GT2 RS vs Porsche 911 Turbo S vs Porsche 911 GT3 RS
| Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| Max power (ps) | 500 | 620 | 560 |
| Max torque (Nm) | 458 | 700 | 750 |
| Curb weight (kg) | 1469 | 1410 | 1606 |
| Power / tonne (ps) | 340 | 440 | 349 |
| Average price (€) | 196k | 238k | 204k |
| Auto insurance group | 50 | 50 | 50 |
Lap Times
Acceleration (mph)
| Speed & distance | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| 0 - 30 mph | 1.2 s | 1.3 s | 0.9 s |
| 0 - 60 mph | 3.0 s | 3.3 s | 2.5 s |
| 0 - 70 mph | 3.7 s | 3.8 s | 3.3 s |
| 0 - 90 mph | 5.7 s | 5.7 s | 5.1 s |
| 0 - 100 mph | 6.8 s | 6.5 s | 6.2 s |
| 0 - 110 mph | 8.3 s | 8.0 s | 7.4 s |
| 0 - 120 mph | 9.8 s | 9.1 s | 8.9 s |
| 0 - 130 mph | 11.7 s | 10.4 s | 10.6 s |
| 0 - 140 mph | 14.1 s | 12.6 s | 12.4 s |
| 0 - 150 mph | 16.9 s | 14.4 s | 14.9 s |
| Est. 1/8 mile | 7.8 s | 7.7 s | 7.4 s |
| 1/4 mile | 11.1 s | 11.0 s | 10.6 s |
Acceleration (kph)
| Speed & distance | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| 0 - 40 kph | 1.2 s | 1.4 s | 0.9 s |
| 0 - 50 kph | 1.4 s | 1.6 s | 1.1 s |
| 0 - 60 kph | 1.9 s | 1.9 s | 1.4 s |
| 0 - 80 kph | 2.6 s | 2.7 s | 2.0 s |
| 0 - 100 kph | 3.3 s | 3.3 s | 2.8 s |
| 0 - 120 kph | 4.5 s | 4.3 s | 3.8 s |
| 0 - 130 kph | 5.0 s | 4.9 s | 4.3 s |
| 0 - 140 kph | 5.8 s | 5.6 s | 4.9 s |
| 0 - 160 kph | 7.0 s | 6.7 s | 6.2 s |
| 0 - 180 kph | 9.0 s | 8.2 s | 7.8 s |
| 0 - 200 kph | 10.8 s | 9.4 s | 9.6 s |
Rolling acceleration
| Speed | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| 80 - 120 kph (4) | 4.1 s | 3.1 s | 2.7 s |
| 80 - 120 kph (5) | 5.4 s | 4.2 s | 3.4 s |
| 80 - 120 kph (6) | 6.9 s | 6.0 s | 4.9 s |
| 80 - 160 kph (4) | 7.9 s | 5.9 s | 5.7 s |
| 80 - 160 kph (5) | 10.5 s | 8.0 s | 7.1 s |
| 80 - 160 kph (6) | 13.6 s | 10.8 s | 9.4 s |
Braking distance
| Speed | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| 100 kph - 0 | 31 m | 32 m | 30 m |
| 200 kph - 0 | 117 m | 120 m | 128 m |
| 60 mph - 0 | 29 m | 31 m | 30 m |
| 70 mph - 0 | 43 m | 44 m | 44 m |
General performance
| Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| Top speed | 311 kph | 330 kph | 319 kph |
| Est. max acceleration | 0.90 g | 0.85 g | 1.06 g |
| 18m slalom | 73.7 kph | 74.1 kph | 73.5 kph |
| 36m slalom | 148.0 kph | 144.0 kph | 140.0 kph |
| Fuel economy | 11.0 l/100 km | 12.0 l/100 km | 8.1 l/100 km |
| Lateral acceleration | 1.09 g | 1.09 g | 1.09 g |
| Downforce @ 200 kph | 144 kg | 49 kg | 60 kg |
Summary
| Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
|---|---|---|---|
| Track Performance | 100 | 97 | 97 |
| Straight line speed | 72 | 80 | 100 |
| Overall | 90 | 92 | 100 |
Verdict
911 Turbo S is the fastest by considerable margin.
This comparison has been viewed 7.6k times.
Acceleration graph








