i love the 911 turbo s my dream car
Porsche 911 GT2 RS vs Porsche 911 Turbo S vs Porsche 911 GT3 RS
Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
Max power (ps) | 500 | 620 | 560 |
Max torque (Nm) | 458 | 700 | 750 |
Curb weight (kg) | 1467 | 1400 | 1592 |
Power / tonne (ps) | 341 | 443 | 352 |
Auto insurance group | 50 | 50 | 50 |
Lap Times
Acceleration (mph)
Speed & distance | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
0 - 30 mph | 1.2 s | 1.3 s | 0.9 s |
0 - 60 mph | 3.0 s | 3.3 s | 2.5 s |
0 - 70 mph | 3.7 s | 3.8 s | 3.3 s |
0 - 90 mph | 5.7 s | 5.7 s | 5.1 s |
0 - 100 mph | 6.8 s | 6.5 s | 6.2 s |
0 - 110 mph | 8.3 s | 8.0 s | 7.4 s |
0 - 120 mph | 9.8 s | 9.1 s | 8.9 s |
0 - 130 mph | 11.7 s | 10.4 s | 10.6 s |
0 - 140 mph | 14.1 s | 12.6 s | 12.4 s |
0 - 150 mph | 16.9 s | 14.4 s | 14.9 s |
Est. 1/8 mile | 7.8 s | 7.7 s | 7.2 s |
1/4 mile | 11.1 s | 11.0 s | 10.6 s |
Est. 1/2 mile | 18.7 s | 18.0 s | 17.7 s |
Acceleration (kph)
Speed & distance | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
0 - 40 kph | 1.2 s | 1.4 s | 0.9 s |
0 - 50 kph | 1.4 s | 1.6 s | 1.1 s |
0 - 80 kph | 2.6 s | 2.7 s | 2.1 s |
0 - 100 kph | 3.3 s | 3.3 s | 2.8 s |
0 - 130 kph | 5.0 s | 4.9 s | 4.3 s |
0 - 180 kph | 9.0 s | 8.2 s | 7.8 s |
0 - 200 kph | 10.8 s | 9.4 s | 9.6 s |
Est. 100 - 200 kph | 7.7 s | 6.3 s | 6.8 s |
Braking distance
Speed | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
100 kph - 0 | 31 m | 32 m | 32 m |
200 kph - 0 | 117 m | 120 m | 128 m |
60 mph - 0 | 29 m | 31 m | 30 m |
70 mph - 0 | 43 m | 44 m | 44 m |
General performance
Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
Top speed | 311 kph | 336 kph | 318 kph |
Est. 0 - 100 mph - 0 | 10.7 s | 10.8 s | 10.3 s |
Est. max acceleration | 0.90 g | 0.85 g | 1.10 g |
Fuel economy | 14.3 l/100 km | 14.0 l/100 km | 14.1 l/100 km |
Lateral acceleration | 1.09 g | 1.09 g | 1.09 g |
Summary
Category | 911 GT3 RS | 911 GT2 RS | 911 Turbo S |
---|---|---|---|
Track Performance | 792 | 774 | 771 |
Straight line speed | 2277 | 2439 | 2998 |
Total | 3070 | 3213 | 3769 |
Verdict
911 Turbo S is the fastest by a small margin.
This comparison has been viewed 7.2k times.
Acceleration graph

