Hyundai Genesis 4.6 vs Subaru WRX STI sedan
Category | Hyundai Genesis 4.6 | Subaru WRX STI sedan |
---|---|---|
Max power (ps / bhp) | 380 / 375 | 300 / 296 |
Max torque (Nm / lb-ft) | 451 / 333 | 407 / 300 |
Curb weight (kg / lb) | 1824 / 4021 | 1590 / 3505 |
Power / tonne (ps / bhp) | 208 / 206 | 189 / 186 |
Performance
Category | Hyundai Genesis 4.6 | Subaru WRX STI sedan |
---|---|---|
0 - 100 kph | 5.4 s | 5.2 s |
Est. 0 - 60 mph | 5.1 s | 5.1 s |
0 - 100 mph | 13.1 s | 13.1 s |
Est. 1/8 mile | 9.4 s @ 87.0 mph | 9.7 s @ 87.6 mph |
1/4 mile | 13.9 s | 13.5 s |
Top speed | 258 kph (160 mph) | 255 kph (158 mph) |
Summary
Category | Hyundai Genesis 4.6 | Subaru WRX STI sedan |
---|---|---|
Track Performance | 0 | 0 |
Straight line speed | 581 | 588 |
Total | 581 | 588 |
Verdict
There is no clear winner in this comparison.
This comparison has been viewed 1.1k times.
