BMW M4 vs Audi RS5
Category | Audi RS5 (9T) | BMW M4 |
---|---|---|
Max power (ps / bhp) | 450 / 444 | 431 / 425 |
Max torque (Nm / lb-ft) | 600 / 443 | 550 / 406 |
Curb weight (kg / lb) | 1754 / 3867 | 1545 / 3406 |
Power / tonne (ps / bhp) | 257 / 253 | 279 / 275 |
Lap Times 2
Track | Audi RS5 (9T) | BMW M4 |
---|---|---|
Virginia International Raceway Grand East Course (post 01/2014) | 3:03.90 | 3:00.70 |
Hockenheim Short | 1:14.00 | 1:12.60 |
Performance
Category | Audi RS5 (9T) | BMW M4 |
---|---|---|
Top speed | 280 kph (174 mph) | 280 kph (174 mph) |
0 - 40 kph | 1.2 s | 1.4 s |
0 - 100 kph | 3.9 s | 4.0 s |
0 - 200 kph | 14.3 s | 12.9 s |
0 - 60 mph | 3.5 s | 3.7 s |
0 - 100 mph | 8.8 s | 8.5 s |
0 - 150 mph | 23.8 s | 20.6 s |
Est. 1/8 mile | 8.0 s @ 94.4 mph | 8.3 s @ 95.7 mph |
1/4 mile | 11.9 s @ 116.0 mph | 12.0 s @ 119.3 mph |
Est. 100 - 200 kph | 10.4 s | 9.5 s |
100 kph - 0 | 35 m (116 ft) | 33 m (109 ft) |
70 mph - 0 | 48 m (156 ft) | 46 m (150 ft) |
18m slalom | 68.1 kph (42.3 mph) | 69.8 kph (43.4 mph) |
Fuel economy | 12.1 l/100 km (19 mpg US / 23 UK) | 10.0 l/100 km (24 mpg US / 28 UK) |
Lateral acceleration | 0.95 g (9 m/s²) | 1.00 g (10 m/s²) |
Summary
Category | Audi RS5 (9T) | BMW M4 |
---|---|---|
Track Performance | 189 | 200 |
Straight line speed | 1387 | 1527 |
Total | 1576 | 1727 |
Verdict
M4 is the fastest by a small margin.
This comparison has been viewed 2k times.
More acceleration data at dragrace.me
