Weber Faster One F1 vs SSC Tuatara vs Mercedes-Benz W08 vs Ferrari SF70H
Category | Faster | Tuatara | W08 | SF70H |
---|---|---|---|---|
Engine layout | V8 | V8 | V6 | V6 |
Max power (ps) | 900 | 1774 | ||
Max torque (Nm) | 1051 | 1735 | ||
Curb weight (kg) | 1100 | |||
Power / tonne (ps) | 818 |
Summary
Category | Faster | Tuatara | W08 | SF70H |
---|---|---|---|---|
Track Performance | 0 | 0 | 0 | 0 |
Straight line speed | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 |
Verdict
There is no clear winner in this comparison.
However, FastestLaps.com does not have enough lap times and performance data to make this comparison conclusive.
This comparison has been viewed 1.2k times.
